Alienware 18 Area-51 (AA18250)
- Market Status:Out of stock
₹3,37,354
Price History
No change vs 28 days
Compare
Key Specs
- ProcessorIntel Core Ultra 9 275HX
- RAM32GB | DDR5
- Storage1TB SSD
- Display18 inches
- GPUNVIDIA GeForce RTX 5070 Ti | 12GB
- OSWindows 11 Home
Variants (3)
Alienware 18 Area-51 (AA18250) Prices
Variant:
Dell
₹3,37,354
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Alienware 18 Area-51 (AA18250) Price History
Rs. 3,37,354
No change vs 28 days
HighestRs. 3,37,3543 June 2026
LowestRs. 3,37,3543 June 2026
AverageRs. 3,37,35428 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-06-2026 | ₹3,37,354 | — | Dell |
| 02-06-2026 | ₹3,37,354 | — | Dell |
| 01-06-2026 | ₹3,37,354 | — | Dell |
| 31-05-2026 | ₹3,37,354 | — | Dell |
| 30-05-2026 | ₹3,37,354 | — | Dell |
| 29-05-2026 | ₹3,37,354 | — | Dell |
| 28-05-2026 | ₹3,37,354 | — | Dell |
| 27-05-2026 | ₹3,37,354 | — | Dell |
| 26-05-2026 | ₹3,37,354 | — | Dell |
| 25-05-2026 | ₹3,37,354 | — | Dell |
| 24-05-2026 | ₹3,37,354 | — | Dell |
| 23-05-2026 | ₹3,37,354 | — | Dell |
| 22-05-2026 | ₹3,37,354 | — | Dell |
| 21-05-2026 | ₹3,37,354 | — | Dell |
| 20-05-2026 | ₹3,37,354 | — | Dell |
| 19-05-2026 | ₹3,37,354 | — | Dell |
| 18-05-2026 | ₹3,37,354 | — | Dell |
| 17-05-2026 | ₹3,37,354 | — | Dell |
| 16-05-2026 | ₹3,37,354 | — | Dell |
| 15-05-2026 | ₹3,37,354 | — | Dell |
| 14-05-2026 | ₹3,37,354 | — | Dell |
| 13-05-2026 | ₹3,37,354 | — | Dell |
| 12-05-2026 | ₹3,37,354 | — | Dell |
| 11-05-2026 | ₹3,37,354 | — | Dell |
| 10-05-2026 | ₹3,37,354 | — | Dell |
| 09-05-2026 | ₹3,37,354 | — | Dell |
| 08-05-2026 | ₹3,37,354 | — | Dell |
| 07-05-2026 | ₹3,37,354 | — | Dell |
| 06-05-2026 | ₹3,37,354 | — | Dell |
Show more
Alienware 18 Area-51 (AA18250) Specifications
General
| Modal | AA18250 |
| Utility | Gaming |
| Operating System | Windows 11 Home |
Design
| Dimensions | 41 x 32 x 2.5 cm |
| Weight | 4.12 kg |
| Colours | Liquid Teal |
Display
| Screen Size | 18 inches |
| Screen Resolution | 2560 x 1600 pixels (WQXGA) |
| Aspect Ratio | 16:10 |
| Refresh Rate | 300 Hz |
| Response Time | 3 ms |
| Brightness | 500 nits |
| Features | G-SYNC, 100% DCI-P3 Color Gamut |
Performance
| Processor | Intel Core Ultra 9 |
| Processor Variant | 275HX |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| Cores | 24 Cores |
| Clock Speed | 2.7 GHz up to 5.4 GHz |
| Cooling | Cryo-Chamber |
Storage
| RAM | 32 GB |
| RAM Type | DDR5 |
| RAM Speed | 6400 MT/s |
| SSD Storage | 1 TB, M.2 PCIe 4.0 NVMe |
| Cache | 36 MB |
| Graphic Memory | 12 GB |
| Graphic Memory Type | GDDR7 |
Battery
| Battery | 96 Wh |
| Battery Cell | 6 Cell |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Intel Killer Wi-Fi 7 BE1750 (802.11be), 2x2, MIMO |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 3 x USB-A 3.2 Gen 1 2 x USB-C Thunderbolt |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | 1 x SD Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | Alienware 8MP UHD HDR IR Camera |
| Mic | Dual Array, IntelliGo Noise Reduction |
| Speakers | Woofer: 2 x 2W, Tweeter: 2 x 2W, Dolby Atmos |
Features
| Keyboard | English US CherryMX Ultra Low-profile Mechanical Keyboard |
| Backlit Keyboard | Per-key AlienFX RGB Keyboard |
| Touchpad | Premium Precision Glass Touchpad, RGB LED AlienFX Lighting Touchpad |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment







