Asus Chromebook (CX1405CTA-S60622)
- Market Status:Out of stock
- 3.2/5(28 Ratings)
₹23,990
Price History
−₹2,000 (−7.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel N50
- RAM8GB | LPDDR5
- Storage128GB eMMC
- Display14 inches
- GPUIntel UHD
- OSChrome OS
Asus Chromebook (CX1405CTA-S60622) Prices
Amazon
₹23,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Chromebook (CX1405CTA-S60622) Price History
Rs. 23,990
−₹2,000 (−7.7%) vs 28 days
HighestRs. 27,9906 August 2026
LowestRs. 23,99017 August 2026
AverageRs. 27,99028 days avg
Lowest price in 1 month. Average was ₹27,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 17-08-2026 | ₹23,990 | — | Amazon |
| 16-08-2026 | ₹23,990 | — | Amazon |
| 15-08-2026 | ₹23,990 | — | Amazon |
| 14-08-2026 | ₹23,990 | — | Amazon |
| 13-08-2026 | ₹23,990 | — | Amazon |
| 12-08-2026 | ₹23,990 | — | Amazon |
| 11-08-2026 | ₹23,990 | — | Amazon |
| 10-08-2026 | ₹23,990 | −₹2,000 (−7.7%) | Amazon |
| 09-08-2026 | ₹25,990 | — | Amazon |
| 08-08-2026 | ₹25,990 | — | Amazon |
| 07-08-2026 | ₹25,990 | −₹2,000 (−7.1%) | Amazon |
| 06-08-2026 | ₹27,990 | — | Amazon |
| 05-08-2026 | ₹27,990 | — | Amazon |
| 04-08-2026 | ₹27,990 | — | Amazon |
| 03-08-2026 | ₹27,990 | — | Amazon |
| 02-08-2026 | ₹27,990 | — | Amazon |
| 01-08-2026 | ₹27,990 | — | Amazon |
| 31-07-2026 | ₹27,990 | — | Amazon |
| 30-07-2026 | ₹27,990 | — | Amazon |
| 29-07-2026 | ₹27,990 | — | Amazon |
| 28-07-2026 | ₹27,990 | — | Amazon |
| 27-07-2026 | ₹27,990 | — | Amazon |
| 26-07-2026 | ₹27,990 | — | Amazon |
| 25-07-2026 | ₹27,990 | — | Amazon |
| 24-07-2026 | ₹27,990 | — | Amazon |
| 23-07-2026 | ₹27,990 | — | Amazon |
| 22-07-2026 | ₹27,990 | — | Amazon |
| 21-07-2026 | ₹27,990 | — | Amazon |
| 20-07-2026 | ₹27,990 | — | Amazon |
Show more
Asus Chromebook (CX1405CTA-S60622) Specifications
General
| Modal | CX1405CTA-S60622 |
| Operating System | Chrome OS |
Design
| Dimensions | 32.5 x 21.4 x 2 cm |
| Weight | 1.39 kg |
| Colours | Pure Grey |
| Durability | MIL-STD-810H compliant |
Display
| Screen Size | 14 inches (33.56 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen-to-Body Ratio | ~86% |
| Aspect Ratio | 16:9 |
| Pixel Density | ~157 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Anti-Glare | Yes |
Performance
| Processor | Intel N50 |
| Graphics | Intel UHD |
| Cores | 2 Cores, 2 Threads |
| Clock Speed | 1.0 GHz up to 3.4 GHz |
Storage
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 5200 MHz |
| eMMC Storage | 128 GB |
| Cache | 6 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Battery Backup | Up to 13.8 hours |
| Power Supply | 42 W USB-C |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 2x2 |
Ports and Slots
| USB Port | 1 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 (DisplayPort, Power Delivery) |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Camera with Privacy Shutter |
| Mic | Yes |
| Speakers | Stereo Speakers |
Features
| Keyboard | Chiclet Keyboard |
| Touchpad | Touch Pad |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.2/528 Ratings- 0/50 Ratings
Comments(0)
Comment





