Asus ROG Flow X13 GV302XV-MU016WS AMD Ryzen 9 7th Gen (16GB/1TB SSD/Win 11)
- Market Status:Out of stock
₹1,50,000
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 9 7th Gen
- RAM16 GB | LPDDR5
- Storage1 TB SSD
- Display13.4 inches | Quad HD+
- GPUNVIDIA GeForce RTX 4060
- OSWindows 11 Home
Asus ROG Flow X13 GV302XV-MU016WS AMD Ryzen 9 7th Gen (16GB/1TB SSD/Win 11) Prices
Amazon
₹1,50,000
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus ROG Flow X13 GV302XV-MU016WS AMD Ryzen 9 7th Gen (16GB/1TB SSD/Win 11) Price History
Rs. 1,50,000
No change vs 28 days
HighestRs. 1,50,0003 June 2026
LowestRs. 1,50,0003 June 2026
AverageRs. 1,50,00028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-06-2026 | ₹1,50,000 | — | Amazon |
| 02-06-2026 | ₹1,50,000 | — | Amazon |
| 01-06-2026 | ₹1,50,000 | — | Amazon |
| 31-05-2026 | ₹1,50,000 | — | Amazon |
| 30-05-2026 | ₹1,50,000 | — | Amazon |
| 29-05-2026 | ₹1,50,000 | — | Amazon |
| 28-05-2026 | ₹1,50,000 | — | Amazon |
| 27-05-2026 | ₹1,50,000 | — | Amazon |
| 26-05-2026 | ₹1,50,000 | — | Amazon |
| 25-05-2026 | ₹1,50,000 | — | Amazon |
| 24-05-2026 | ₹1,50,000 | — | Amazon |
| 23-05-2026 | ₹1,50,000 | — | Amazon |
| 22-05-2026 | ₹1,50,000 | — | Amazon |
| 21-05-2026 | ₹1,50,000 | — | Amazon |
| 20-05-2026 | ₹1,50,000 | — | Amazon |
| 19-05-2026 | ₹1,50,000 | — | Amazon |
| 18-05-2026 | ₹1,50,000 | — | Amazon |
| 17-05-2026 | ₹1,50,000 | — | Amazon |
| 16-05-2026 | ₹1,50,000 | — | Amazon |
| 15-05-2026 | ₹1,50,000 | — | Amazon |
| 14-05-2026 | ₹1,50,000 | — | Amazon |
| 13-05-2026 | ₹1,50,000 | — | Amazon |
| 12-05-2026 | ₹1,50,000 | — | Amazon |
| 11-05-2026 | ₹1,50,000 | — | Amazon |
| 10-05-2026 | ₹1,50,000 | — | Amazon |
| 09-05-2026 | ₹1,50,000 | — | Amazon |
| 08-05-2026 | ₹1,50,000 | — | Amazon |
| 07-05-2026 | ₹1,50,000 | — | Amazon |
| 06-05-2026 | ₹1,50,000 | — | Amazon |
Show more
Asus ROG Flow X13 GV302XV-MU016WS AMD Ryzen 9 7th Gen (16GB/1TB SSD/Win 11) Specifications
General
| Modal | GV302XV-MU016WS |
| Utility | Gaming |
| Operating System | Windows 11 Home |
Design
| Dimensions | 29.9 x 21.2 x 1.6 cm |
| Weight | 1.3 kg |
Display
| Touch Screen | Yes |
| Screen Size | 13.4 inches |
| Screen Resolution | 2560 x 1600 pixels |
| Pixel Density | ~225 ppi |
| Refresh Rate | 165 Hz |
| Features | ROG Nebula Display |
Performance
| Processor | AMD Ryzen 9 7th Gen |
| Processor Variant | 7940HS |
| Graphics | NVIDIA GeForce RTX 4060 |
| Cores | Octa Core, 16 Threads |
| Clock Speed | 8 x 4 GHz (Turbo Speed upto 5.2 GHz) Cores |
| System Architecture | 64 bit |
Storage
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| SSD Storage | 1 TB |
| Cache | 16 MB |
| Graphic Memory | 8 GB |
| Graphic Memory Type | GDDR6 |
Battery
| Battery Cell | 4 Cell |
| Power Supply | 130W AC Adapter |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | No |
Ports and Slots
| Ethernet Port | No |
| USB Port | 2 x USB Type-C, 1 x USB 3.0 |
| HDMI Port | 1 x HDMI |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, 1080P FHD IR Camera for Windows Hello |
| Mic | Yes, Built-in microphone array |
| Speakers | Yes, 2-speaker system with Smart Amplifier Technology |
Features
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Backlit Keyboard | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
0.0/50 Ratings- 0/50 Ratings
Comments(0)
Comment





