Asus TUF Gaming A16 (FA607NUQ-RL047WS)
- Market Status:Available
- 4.5/5(2 Ratings)
₹99,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 7 170
- RAM16GB | DDR5
- Storage512GB SSD
- Display16 inches | IPS-level
- GPUNVIDIA GeForce RTX 4050 | 6GB
- OSWindows 11 Home
Asus TUF Gaming A16 (FA607NUQ-RL047WS) Prices
Amazon
₹99,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus TUF Gaming A16 (FA607NUQ-RL047WS) Price History
Rs. 99,990
No change vs 28 days
HighestRs. 1,08,9902 June 2026
LowestRs. 99,99012 June 2026
AverageRs. 99,99028 days avg
At its lowest and matches the 1 month average of ₹99,990.
| Date | Price | Change | Store |
|---|---|---|---|
| 12-06-2026 | ₹99,990 | — | Amazon |
| 11-06-2026 | ₹99,990 | — | Amazon |
| 10-06-2026 | ₹99,990 | — | Amazon |
| 09-06-2026 | ₹99,990 | — | Amazon |
| 08-06-2026 | ₹99,990 | — | Amazon |
| 07-06-2026 | ₹99,990 | — | Amazon |
| 06-06-2026 | ₹99,990 | — | Amazon |
| 05-06-2026 | ₹99,990 | — | Amazon |
| 04-06-2026 | ₹99,990 | — | Amazon |
| 03-06-2026 | ₹99,990 | −₹9,000 (−8.3%) | Amazon |
| 02-06-2026 | ₹1,08,990 | — | Amazon |
| 01-06-2026 | ₹1,08,990 | +₹9,000 (+9%) | Amazon |
| 31-05-2026 | ₹99,990 | — | Amazon |
| 30-05-2026 | ₹99,990 | — | Amazon |
| 29-05-2026 | ₹99,990 | — | Amazon |
| 28-05-2026 | ₹99,990 | — | Amazon |
| 27-05-2026 | ₹99,990 | — | Amazon |
| 26-05-2026 | ₹99,990 | — | Amazon |
| 25-05-2026 | ₹99,990 | — | Amazon |
| 24-05-2026 | ₹99,990 | — | Amazon |
| 23-05-2026 | ₹99,990 | −₹9,000 (−8.3%) | Amazon |
| 22-05-2026 | ₹1,08,990 | — | Amazon |
| 21-05-2026 | ₹1,08,990 | — | Amazon |
| 20-05-2026 | ₹1,08,990 | — | Amazon |
| 19-05-2026 | ₹1,08,990 | — | Amazon |
| 18-05-2026 | ₹1,08,990 | +₹9,000 (+9%) | Amazon |
| 17-05-2026 | ₹99,990 | — | Amazon |
| 16-05-2026 | ₹99,990 | — | Amazon |
| 15-05-2026 | ₹99,990 | — | Amazon |
Show more
Asus TUF Gaming A16 (FA607NUQ-RL047WS) Specifications
General
| Modal | FA607NUQ-RL047WS |
| Part Number | 90NR0QF3-M00330 |
| Utility | Gaming |
| AI Powered | Yes |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.4 x 25.1 x 2.24 cm |
| Weight | 2.2 kg |
| Colours | Mecha Gray |
| Durability | MIL-STD-810H compliant |
Display
| Touch Screen | No |
| Display Type | IPS-level |
| Screen Size | 16 inches (40.64 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Screen-to-Body Ratio | ~90% |
| Aspect Ratio | 16:10 |
| Pixel Density | ~142 ppi |
| Refresh Rate | 144 Hz |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Contrast Ratio | 1000:1 |
| Features | 45% NTSC, 75.35% Adobe RGB, G-Sync |
Performance
| Processor | AMD Ryzen 7 |
| Processor Variant | 170 |
| Graphics | NVIDIA GeForce RTX 4050 |
| GPU TGP | 90 W |
| Cores | 8 Cores, 16 Threads |
| Clock Speed | 3.2 GHz up to 4.75 GHz |
| Cooling | Pair of 84-blade Arc Flow Fans |
| AI Performance | 194 AI TOPs |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 4800 MHz |
| SSD Storage | 512 GB, M.2 PCIe 4.0 NVMe |
| Cache | 20 MB |
| Graphic Memory | 6 GB |
| Graphic Memory Type | GDDR6 |
Battery
| Battery | 56 Wh |
| Battery Cell | 4 Cell |
| Charging Time | 50% charge in ~30 minutes |
| Power Supply | 180 W |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 2x2 |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 1 x USB-C 3.2 Gen 2 (DisplayPort, Power Delivery, G-sync) 2 x USB-A 3.2 Gen 1 |
| HDMI Port | 1 x HDMI 2.1 FRL |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720P HD Camera |
| Mic | Yes |
| Speakers | Dual Speakers, Dolby Atmos |
Features
| Keyboard | 1-Zone RGB Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Yes |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/52 Ratings- 0/50 Ratings
Comments(0)
Comment












