Asus VivoBook 14 X1404VA-NK522WS Intel Core i5 13th Gen (8GB/512GB SSD/Win 11)
- Market Status:Out of stock
- 4.0/5(66 Ratings)
₹47,990
Price History
−₹14,905 (−23.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i5 13th Gen
- RAM8 GB | DDR4
- Storage512 GB SSD
- Display14 inches | Full HD
- GPUIntel Integrated UHD
- OSWindows 11 Home
Asus VivoBook 14 X1404VA-NK522WS Intel Core i5 13th Gen (8GB/512GB SSD/Win 11) Prices
Flipkart
₹47,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus VivoBook 14 X1404VA-NK522WS Intel Core i5 13th Gen (8GB/512GB SSD/Win 11) Price History
Rs. 47,990
−₹14,905 (−23.7%) vs 28 days
HighestRs. 99,00030 October 2026
LowestRs. 47,99022 November 2026
AverageRs. 95,00028 days avg
Lowest price in 1 month. Average was ₹90,460 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 22-11-2026 | ₹47,990 | −₹47,010 (−49.5%) | Flipkart |
| 21-11-2026 | ₹95,000 | — | Flipkart |
| 20-11-2026 | ₹95,000 | — | Flipkart |
| 19-11-2026 | ₹95,000 | — | Flipkart |
| 18-11-2026 | ₹95,000 | — | Flipkart |
| 17-11-2026 | ₹95,000 | — | Flipkart |
| 16-11-2026 | ₹95,000 | — | Flipkart |
| 15-11-2026 | ₹95,000 | — | Flipkart |
| 14-11-2026 | ₹95,000 | — | Flipkart |
| 13-11-2026 | ₹95,000 | — | Flipkart |
| 12-11-2026 | ₹95,000 | — | Flipkart |
| 11-11-2026 | ₹95,000 | — | Flipkart |
| 10-11-2026 | ₹95,000 | — | Flipkart |
| 09-11-2026 | ₹95,000 | — | Flipkart |
| 08-11-2026 | ₹95,000 | — | Flipkart |
| 07-11-2026 | ₹95,000 | — | Flipkart |
| 06-11-2026 | ₹95,000 | — | Flipkart |
| 05-11-2026 | ₹95,000 | — | Flipkart |
| 04-11-2026 | ₹95,000 | — | Flipkart |
| 03-11-2026 | ₹95,000 | — | Flipkart |
| 02-11-2026 | ₹95,000 | +₹4,540 (+5%) | Flipkart |
| 01-11-2026 | ₹90,460 | — | Flipkart |
| 31-10-2026 | ₹90,460 | −₹8,540 (−8.6%) | Flipkart |
| 30-10-2026 | ₹99,000 | — | Flipkart |
| 29-10-2026 | ₹99,000 | — | Flipkart |
| 28-10-2026 | ₹99,000 | — | Flipkart |
| 27-10-2026 | ₹99,000 | +₹4,000 (+4.2%) | Flipkart |
| 26-10-2026 | ₹95,000 | −₹4,000 (−4%) | Flipkart |
| 25-10-2026 | ₹99,000 | — | Flipkart |
Show more
Asus VivoBook 14 X1404VA-NK522WS Intel Core i5 13th Gen (8GB/512GB SSD/Win 11) Specifications
General
| Modal | X1404VA-NK522WS |
| Operating System | Windows 11 Home |
Design
| Weight | 1.4 kg |
| Colours | Silver |
Display
| Touch Screen | No |
| Screen Size | 14 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Pixel Density | ~157 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Features | 45% NTSC color gamut, display |
Performance
| Processor | Intel Core i5 13th Gen |
| Processor Variant | 1335U |
| Graphics | Intel Integrated UHD |
| Cores | 10 Cores, 12 Threads |
| Clock Speed | 4.6 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 8 GB |
| RAM Type | DDR4 |
| SSD Storage | 512 GB |
| Cache | 12 MB |
Battery
| Battery Cell | 3 Cell |
Connectivity
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, 6E (802.11ax) Dual band) 1*1 |
Ports and Slots
| Ethernet Port | No |
| USB Port | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, 720p HD camera With privacy shutter |
| Mic | Yes |
| Speakers | Yes, Built-in Speakers |
Features
| Keyboard | Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
0.0/50 Ratings
4.0/566 Ratings- 0/50 Ratings
Comments(0)
Comment















