Asus Vivobook 15 (X1504VAP-BQ1342WS)
- Market Status:Available
₹62,990
Price History
−₹3,000 (−4.5%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core 3 100U
- RAM16GB | DDR5
- Storage512GB SSD
- Display15.6 inches
- GPUIntel
- OSWindows 11 Home
Asus Vivobook 15 (X1504VAP-BQ1342WS) Prices
Flipkart
₹62,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook 15 (X1504VAP-BQ1342WS) Price History
Rs. 62,990
−₹3,000 (−4.5%) vs 28 days
HighestRs. 63,9902 July 2026
LowestRs. 62,9903 July 2026
AverageRs. 63,99028 days avg
Lowest price in 1 month. Average was ₹63,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-07-2026 | ₹62,990 | −₹1,000 (−1.6%) | Flipkart |
| 02-07-2026 | ₹63,990 | — | Flipkart |
| 01-07-2026 | ₹63,990 | — | Flipkart |
| 30-06-2026 | ₹63,990 | — | Flipkart |
| 29-06-2026 | ₹63,990 | — | Flipkart |
| 28-06-2026 | ₹63,990 | — | Flipkart |
| 27-06-2026 | ₹63,990 | — | Flipkart |
| 26-06-2026 | ₹63,990 | — | Flipkart |
| 25-06-2026 | ₹63,990 | — | Flipkart |
| 24-06-2026 | ₹63,990 | — | Flipkart |
| 23-06-2026 | ₹63,990 | — | Flipkart |
| 22-06-2026 | ₹63,990 | — | Flipkart |
| 21-06-2026 | ₹63,990 | — | Flipkart |
| 20-06-2026 | ₹63,990 | — | Flipkart |
| 19-06-2026 | ₹63,990 | — | Flipkart |
| 18-06-2026 | ₹63,990 | — | Flipkart |
| 17-06-2026 | ₹63,990 | — | Flipkart |
| 16-06-2026 | ₹63,990 | — | Flipkart |
| 15-06-2026 | ₹63,990 | — | Flipkart |
| 14-06-2026 | ₹63,990 | — | Flipkart |
| 13-06-2026 | ₹63,990 | — | Flipkart |
| 12-06-2026 | ₹63,990 | — | Flipkart |
| 11-06-2026 | ₹63,990 | — | Flipkart |
| 10-06-2026 | ₹63,990 | — | Flipkart |
| 09-06-2026 | ₹63,990 | — | Flipkart |
| 08-06-2026 | ₹63,990 | — | Flipkart |
| 07-06-2026 | ₹63,990 | — | Flipkart |
| 06-06-2026 | ₹63,990 | — | Flipkart |
| 05-06-2026 | ₹63,990 | — | Flipkart |
Show more
Asus Vivobook 15 (X1504VAP-BQ1342WS) Specifications
General
| Modal | X1504VAP-BQ1342WS |
| Part Number | 90NB13Y1-M01R30 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.97 x 23.25 x 1.79 cm |
| Weight | 1.7 kg |
| Colours | Quiet Blue |
| Build Material | Top: Plastic |
| Durability | MIL-STD-810H compliant |
Display
| Screen Size | 15.6 inches (39.62 cm) |
| Screen Resolution | 1920 x 1080 pixels (FHD) |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:9 |
| Pixel Density | ~141 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC Color Gamut |
Performance
| Processor | Intel Core 3 |
| Processor Variant | 100U |
| Graphics | Intel |
| Cores | 6 Cores, 8 Threads |
| Clock Speed | 1.2 GHz up to 4.7 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| SSD Storage | 512 GB, PCIe 4.0 |
| Cache | 10 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Power Supply | 45 W |
Connectivity
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
Ports and Slots
| USB Port | 1 x USB-A 2.0 1 x USB-C 3.2 Gen 1 2 x USB-A 3.2 Gen 1 |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Camera with Privacy Shutter |
| Mic | Built-in Array |
| Speakers | Built-in Speaker, SonicMaster |
Features
| Keyboard | Backlit Chiclet Keyboard with Numeric Keypad |
| Backlit Keyboard | Yes |
| Touchpad | Precision Touchpad |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment










