Asus VivoBook 15 (X1504ZA-NJ342WS)
- Market Status:Out of stock
- 4.0/5(11 Ratings)
₹43,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i3 1215U
- RAM16GB | DDR4
- Storage512GB SSD
- Display15.6 inches
- GPUIntel UHD
- OSWindows 11 Home
Asus VivoBook 15 (X1504ZA-NJ342WS) Prices
Amazon
₹43,990
Flipkart
₹49,042
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus VivoBook 15 (X1504ZA-NJ342WS) Price History
Rs. 43,990
No change vs 28 days
HighestRs. 59,99019 August 2026
LowestRs. 43,99021 August 2026
AverageRs. 59,99028 days avg
Lowest price in 1 month. Average was ₹59,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 21-08-2026 | ₹43,990 | — | Amazon |
| 20-08-2026 | ₹43,990 | −₹16,000 (−26.7%) | Amazon |
| 19-08-2026 | ₹59,990 | — | Flipkart |
| 18-08-2026 | ₹59,990 | — | Flipkart |
| 17-08-2026 | ₹59,990 | — | Flipkart |
| 16-08-2026 | ₹59,990 | — | Flipkart |
| 15-08-2026 | ₹59,990 | — | Flipkart |
| 14-08-2026 | ₹59,990 | — | Flipkart |
| 13-08-2026 | ₹59,990 | — | Flipkart |
| 12-08-2026 | ₹59,990 | — | Flipkart |
| 11-08-2026 | ₹59,990 | — | Flipkart |
| 10-08-2026 | ₹59,990 | — | Flipkart |
| 09-08-2026 | ₹59,990 | — | Flipkart |
| 08-08-2026 | ₹59,990 | — | Flipkart |
| 07-08-2026 | ₹59,990 | — | Flipkart |
| 06-08-2026 | ₹59,990 | — | Flipkart |
| 05-08-2026 | ₹59,990 | — | Flipkart |
| 04-08-2026 | ₹59,990 | — | Flipkart |
| 03-08-2026 | ₹59,990 | — | Flipkart |
| 02-08-2026 | ₹59,990 | — | Flipkart |
| 01-08-2026 | ₹59,990 | +₹16,000 (+36.4%) | Flipkart |
| 31-07-2026 | ₹43,990 | — | Amazon |
| 30-07-2026 | ₹43,990 | — | Amazon |
| 29-07-2026 | ₹43,990 | — | Amazon |
| 28-07-2026 | ₹43,990 | — | Amazon |
| 27-07-2026 | ₹43,990 | — | Amazon |
| 26-07-2026 | ₹43,990 | — | Amazon |
| 25-07-2026 | ₹43,990 | — | Amazon |
| 24-07-2026 | ₹43,990 | — | Amazon |
Show more
Asus VivoBook 15 (X1504ZA-NJ342WS) Specifications
General
| Modal | X1504ZA-NJ342WS |
| Part Number | 90NB1022-M029K0 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 36.0 x 23.3 x 1.8 cm |
| Weight | 1.7 kg |
| Colours | Cool Silver |
| Build Material | Top: Plastic |
| Durability | MIL-STD-810H compliant |
Display
| Touch Screen | No |
| Screen Size | 15.6 inches (39.62 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:09 |
| Pixel Density | ~141 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC Color gamut |
Performance
| Processor | Intel Core i3 |
| Processor Variant | 1215U |
| Graphics | Intel UHD |
| Cores | 6 Cores |
| Clock Speed | 1.2 GHz up to 4.4 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 16 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| SSD Storage | 512 GB, M.2 PCIe 4.0 NVMe |
| Cache | 10 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Charging Time | 60% charge in ~49 minutes |
| Power Supply | 45 W |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax), Dual Band, 1x1 |
Ports and Slots
| USB Port | 1 x USB-A 2.0 2 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 (Data) |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Webcam with Privacy Shutter |
| Mic | HD Webcam with Privacy Shutter |
| Speakers | Built-in Speaker, SonicMaster |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Precision Touchpad |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.0/511 Ratings- 0/50 Ratings
Comments(0)
Comment











