Asus Vivobook Go 14 2026 (E1404FA-EB1415WS)
- Market Status:Out of stock
₹54,990
Price History
−₹12,000 (−17.9%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 5 40
- RAM8GB | LPDDR5
- Storage512GB SSD
- Display14 inches | IPS
- GPUIntegrated AMD Radeon
- OSWindows 11 Home
Asus Vivobook Go 14 2026 (E1404FA-EB1415WS) Prices
Amazon
₹54,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook Go 14 2026 (E1404FA-EB1415WS) Price History
Rs. 54,990
−₹12,000 (−17.9%) vs 28 days
HighestRs. 71,99021 June 2026
LowestRs. 54,99023 June 2026
AverageRs. 54,99028 days avg
Lowest price in 1 month. Average was ₹66,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 23-06-2026 | ₹54,990 | — | Amazon |
| 22-06-2026 | ₹54,990 | −₹17,000 (−23.6%) | Amazon |
| 21-06-2026 | ₹71,990 | — | Amazon |
| 20-06-2026 | ₹71,990 | — | Amazon |
| 19-06-2026 | ₹71,990 | +₹17,000 (+30.9%) | Amazon |
| 18-06-2026 | ₹54,990 | — | Amazon |
| 17-06-2026 | ₹54,990 | — | Amazon |
| 16-06-2026 | ₹54,990 | — | Amazon |
| 15-06-2026 | ₹54,990 | — | Amazon |
| 14-06-2026 | ₹54,990 | — | Amazon |
| 13-06-2026 | ₹54,990 | — | Amazon |
| 12-06-2026 | ₹54,990 | — | Amazon |
| 11-06-2026 | ₹54,990 | — | Amazon |
| 10-06-2026 | ₹54,990 | — | Amazon |
| 09-06-2026 | ₹54,990 | — | Amazon |
| 08-06-2026 | ₹54,990 | — | Amazon |
| 07-06-2026 | ₹54,990 | — | Amazon |
| 06-06-2026 | ₹54,990 | — | Amazon |
| 05-06-2026 | ₹54,990 | — | Amazon |
| 04-06-2026 | ₹54,990 | — | Amazon |
| 03-06-2026 | ₹54,990 | −₹17,000 (−23.6%) | Amazon |
| 02-06-2026 | ₹71,990 | — | Amazon |
| 01-06-2026 | ₹71,990 | +₹3,000 (+4.3%) | Amazon |
| 31-05-2026 | ₹68,990 | — | Amazon |
| 30-05-2026 | ₹68,990 | — | Amazon |
| 29-05-2026 | ₹68,990 | — | Amazon |
| 28-05-2026 | ₹68,990 | — | Amazon |
| 27-05-2026 | ₹68,990 | — | Amazon |
| 26-05-2026 | ₹68,990 | — | Amazon |
Show more
Asus Vivobook Go 14 2026 (E1404FA-EB1415WS) Specifications
General
| Modal | E1404FA-EB1415WS |
| Operating System | Windows 11 Home |
Design
| Dimensions | 32.6 x 21.4 x 1.8 cm |
| Weight | 1.38 kg |
| Colours | Mixed Black |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS |
| Screen Size | 14 inches (35.5 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen-to-Body Ratio | ~83% |
| Aspect Ratio | 16:9 |
| Pixel Density | ~157 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC Color Gamut |
Performance
| Processor | AMD Ryzen 5 |
| Processor Variant | 40 |
| Graphics | Integrated AMD Radeon |
| Cores | 4 Cores, 8 Threads |
| Clock Speed | 2.8 GHz up to 4.3 GHz |
Storage
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| SSD Storage | 512 GB, M.2 PCIe 3.0 NVMe |
| Cache | 6 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Charging Time | 60% charge in ~49 minutes |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax), Triple Band, 1x1 |
Ports and Slots
| USB Port | 1 x USB-A 2.0 1 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Camera with Privacy Shutter |
| Mic | Yes |
| Speakers | Yes |
Features
| Keyboard | Chiclet Keyboard |
| Touchpad | Yes, with NumberPad 2.0 |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment









