Asus Vivobook Go 15 2026 (E1504FA-BQ2114WS)
- Market Status:Out of stock
₹46,990
Price History
−₹1,000 (−2.1%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 3 30
- RAM8GB | LPDDR5
- Storage512GB SSD
- Display15.6 inches | LED Backlit
- GPUAMD Radeon
- OSWindows 11 Home
Asus Vivobook Go 15 2026 (E1504FA-BQ2114WS) Prices
Amazon
₹46,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook Go 15 2026 (E1504FA-BQ2114WS) Price History
Rs. 46,990
−₹1,000 (−2.1%) vs 28 days
HighestRs. 49,9902 July 2026
LowestRs. 46,9907 July 2026
AverageRs. 48,99028 days avg
Lowest price in 1 month. Average was ₹48,745 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 07-07-2026 | ₹46,990 | — | Amazon |
| 06-07-2026 | ₹46,990 | — | Amazon |
| 05-07-2026 | ₹46,990 | — | Amazon |
| 04-07-2026 | ₹46,990 | — | Amazon |
| 03-07-2026 | ₹46,990 | −₹3,000 (−6%) | Amazon |
| 02-07-2026 | ₹49,990 | — | Amazon |
| 01-07-2026 | ₹49,990 | — | Amazon |
| 30-06-2026 | ₹49,990 | — | Amazon |
| 29-06-2026 | ₹49,990 | — | Amazon |
| 28-06-2026 | ₹49,990 | — | Amazon |
| 27-06-2026 | ₹49,990 | — | Amazon |
| 26-06-2026 | ₹49,990 | — | Amazon |
| 25-06-2026 | ₹49,990 | +₹600 (+1.2%) | Amazon |
| 24-06-2026 | ₹49,390 | — | Amazon |
| 23-06-2026 | ₹49,390 | −₹600 (−1.2%) | Amazon |
| 22-06-2026 | ₹49,990 | — | Amazon |
| 21-06-2026 | ₹49,990 | — | Amazon |
| 20-06-2026 | ₹49,990 | — | Amazon |
| 19-06-2026 | ₹49,990 | +₹1,000 (+2%) | Amazon |
| 18-06-2026 | ₹48,990 | — | Amazon |
| 17-06-2026 | ₹48,990 | — | Amazon |
| 16-06-2026 | ₹48,990 | — | Amazon |
| 15-06-2026 | ₹48,990 | — | Amazon |
| 14-06-2026 | ₹48,990 | — | Amazon |
| 13-06-2026 | ₹48,990 | — | Amazon |
| 12-06-2026 | ₹48,990 | — | Amazon |
| 11-06-2026 | ₹48,990 | — | Amazon |
| 10-06-2026 | ₹48,990 | +₹490 (+1%) | Amazon |
| 09-06-2026 | ₹48,500 | — | Amazon |
Show more
Asus Vivobook Go 15 2026 (E1504FA-BQ2114WS) Specifications
General
| Modal | E1504FA-BQ2114WS |
| Part Number | 90NB0ZR2-M057A0 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 36.03 x 23.25 x 1.79 cm |
| Weight | 1.63 kg |
| Colours | Mixed Black |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | LED Backlit |
| Screen Size | 15.6 inches (39.6 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:9 |
| Pixel Density | ~ 141 ppi |
| Refresh Rate | 60 Hz |
| Anti-Glare | Yes |
Performance
| Processor | AMD Ryzen 3 |
| Processor Variant | 30 |
| Graphics | AMD Radeon |
| Cores | 4 Cores, 8 Threads |
| Clock Speed | 2.4 GHz Up to 4.1 GHz |
Storage
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| SSD Storage | 512 GB, M.2 PCIe 3.0 NVMe |
| Cache | 6 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Power Supply | 45 W |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax), Triple Band, 1x1 |
Ports and Slots
| Ethernet Port | No |
| USB Port | 1 x USB-A 2.0 1 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 (Data) |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Webcam with Privacy Shutter |
| Mic | Yes |
| Speakers | Built-in Speaker, SonicMaster |
Features
| Keyboard | Chiclet Keyboard with Numeric Keypad |
| Touchpad | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment













