Asus Vivobook Go 15 (E1504FA-BQ2115WS)
- Market Status:Available
- 4.4/5(19 Ratings)
₹58,990
Price History
+₹2,000 (+3.5%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 5 40
- RAM8GB | LPDDR5
- Storage512GB SSD
- Display15.6 inches
- GPUAMD Radeon
- OSWindows 11 Home
Asus Vivobook Go 15 (E1504FA-BQ2115WS) Prices
Flipkart
₹58,990
Amazon
₹59,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook Go 15 (E1504FA-BQ2115WS) Price History
Rs. 58,990
+₹2,000 (+3.5%) vs 28 days
HighestRs. 60,75031 July 2026
LowestRs. 56,99016 August 2026
AverageRs. 56,99028 days avg
Only ₹2,000 above the 1 month average of ₹56,990 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 21-08-2026 | ₹58,990 | — | Flipkart |
| 20-08-2026 | ₹58,990 | — | Flipkart |
| 19-08-2026 | ₹58,990 | — | Flipkart |
| 18-08-2026 | ₹58,990 | — | Flipkart |
| 17-08-2026 | ₹58,990 | +₹2,000 (+3.5%) | Flipkart |
| 16-08-2026 | ₹56,990 | — | Flipkart |
| 15-08-2026 | ₹56,990 | — | Flipkart |
| 14-08-2026 | ₹56,990 | — | Flipkart |
| 13-08-2026 | ₹56,990 | — | Flipkart |
| 12-08-2026 | ₹56,990 | — | Flipkart |
| 11-08-2026 | ₹56,990 | — | Flipkart |
| 10-08-2026 | ₹56,990 | — | Flipkart |
| 09-08-2026 | ₹56,990 | — | Flipkart |
| 08-08-2026 | ₹56,990 | — | Flipkart |
| 07-08-2026 | ₹56,990 | — | Flipkart |
| 06-08-2026 | ₹56,990 | — | Flipkart |
| 05-08-2026 | ₹56,990 | — | Flipkart |
| 04-08-2026 | ₹56,990 | — | Flipkart |
| 03-08-2026 | ₹56,990 | — | Flipkart |
| 02-08-2026 | ₹56,990 | — | Flipkart |
| 01-08-2026 | ₹56,990 | −₹3,760 (−6.2%) | Flipkart |
| 31-07-2026 | ₹60,750 | — | Amazon |
| 30-07-2026 | ₹60,750 | +₹3,760 (+6.6%) | Amazon |
| 29-07-2026 | ₹56,990 | — | Flipkart |
| 28-07-2026 | ₹56,990 | — | Flipkart |
| 27-07-2026 | ₹56,990 | — | Flipkart |
| 26-07-2026 | ₹56,990 | — | Flipkart |
| 25-07-2026 | ₹56,990 | — | Flipkart |
| 24-07-2026 | ₹56,990 | — | Flipkart |
Show more
Asus Vivobook Go 15 (E1504FA-BQ2115WS) Specifications
General
| Modal | E1504FA-BQ2115WS |
| Part Number | 90NB0ZR2-M066Y0 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 36.03 x 23.25 x 1.79 cm |
| Weight | 1.63 kg |
| Colours | Mixed Black |
| Build Material | Plastic |
| Durability | MIL-STD-810H compliant |
Display
| Touch Screen | No |
| Screen Size | 15.6 inches (39.62 cm) |
| Screen Resolution | 1920 x 1080 pixels (FHD) |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:9 |
| Pixel Density | ~ 141 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC |
Performance
| Processor | AMD Ryzen 5 |
| Processor Variant | 40 |
| Graphics | AMD Radeon |
| Cores | 4 Cores, 8 Threads |
| Clock Speed | 2.8 GHz up to 4.3 GHz |
Storage
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| SSD Storage | 512 GB, PCIe 3.0 NVMe |
| Cache | 6 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Power Supply | 45 W |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
Ports and Slots
| USB Port | 1 x USB-A 2.0 1 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Webcam with Privacy Shutter |
| Mic | Yes |
| Speakers | Built-in Speaker, SonicMaster |
Features
| Keyboard | Chiclet Keyboard |
| Touchpad | Precision Touchpad |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.4/519 Ratings- 0/50 Ratings
Comments(0)
Comment











