Asus VivoBook L203MA-DS04 Intel Celeron N4000 (4GB/64GB eMMC/Windows 10)
- Market Status:Out of stock
- 4.2/5(6.1K Ratings)
₹27,290
Price History
No change vs 28 days
Compare
Key Specs
- ProcessorIntel Celeron
- RAM4 GB | DDR4
- Storage64 GB EMMC
- Display11.6 inches | HD
- GPUIntel Integrated UHD
- OSWindows 10 Home
Asus VivoBook L203MA-DS04 Intel Celeron N4000 (4GB/64GB eMMC/Windows 10) Prices
Amazon
₹27,290
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus VivoBook L203MA-DS04 Intel Celeron N4000 (4GB/64GB eMMC/Windows 10) Price History
Rs. 27,290
No change vs 28 days
HighestRs. 27,2903 October 2026
LowestRs. 27,2903 October 2026
AverageRs. 27,29028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-10-2026 | ₹27,290 | — | Amazon |
| 02-10-2026 | ₹27,290 | — | Amazon |
| 01-10-2026 | ₹27,290 | — | Amazon |
| 30-09-2026 | ₹27,290 | — | Amazon |
| 29-09-2026 | ₹27,290 | — | Amazon |
| 28-09-2026 | ₹27,290 | — | Amazon |
| 27-09-2026 | ₹27,290 | — | Amazon |
| 26-09-2026 | ₹27,290 | — | Amazon |
| 25-09-2026 | ₹27,290 | — | Amazon |
| 24-09-2026 | ₹27,290 | — | Amazon |
| 23-09-2026 | ₹27,290 | — | Amazon |
| 22-09-2026 | ₹27,290 | — | Amazon |
| 21-09-2026 | ₹27,290 | — | Amazon |
| 20-09-2026 | ₹27,290 | — | Amazon |
| 19-09-2026 | ₹27,290 | — | Amazon |
| 18-09-2026 | ₹27,290 | — | Amazon |
| 17-09-2026 | ₹27,290 | — | Amazon |
| 16-09-2026 | ₹27,290 | — | Amazon |
| 15-09-2026 | ₹27,290 | — | Amazon |
| 14-09-2026 | ₹27,290 | — | Amazon |
| 13-09-2026 | ₹27,290 | — | Amazon |
| 12-09-2026 | ₹27,290 | — | Amazon |
| 11-09-2026 | ₹27,290 | — | Amazon |
| 10-09-2026 | ₹27,290 | — | Amazon |
| 09-09-2026 | ₹27,290 | — | Amazon |
| 08-09-2026 | ₹27,290 | — | Amazon |
| 07-09-2026 | ₹27,290 | — | Amazon |
| 06-09-2026 | ₹27,290 | — | Amazon |
| 05-09-2026 | ₹27,290 | — | Amazon |
Show more
Asus VivoBook L203MA-DS04 Intel Celeron N4000 (4GB/64GB eMMC/Windows 10) Specifications
General
| Modal | L203MA-DS04 |
| Operating System | Windows 10 Home |
Design
| Dimensions | 27.94 x 19.05 x 1.7 cm |
| Weight | 1.05 kg |
| Colours | Black |
Display
| Touch Screen | No |
| Screen Size | 11.6 inches |
| Screen Resolution | 1366 x 768 pixels |
| Features | Full HD, LED Backlit Display |
Performance
| Processor | Intel Celeron |
| Processor Variant | N4000 |
| Graphics | Intel Integrated UHD |
| Cores | 2 |
| Clock Speed | 1.10 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 4 GB |
| RAM Type | DDR4 |
| eMMC Storage | 64 GB |
Battery
| Battery Cell | 2 Cell |
| Power Supply | 45 W AC Adapter |
Connectivity
| Bluetooth | Yes |
| Wi-Fi | Yes, 802.11a/b/g/n/ac |
Ports and Slots
| USB Port | 1 x USB 3.1-Type C (Gen1), 2 x USB 3.0 |
| HDMI Port | 1 x HDMI |
| Multi Card Slot | SD Card Reader |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, HD Webcam |
| Mic | Yes |
| Speakers | Yes |
Features
| Keyboard | Chiclet Keyboard |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.2/56.1K Ratings- 0/50 Ratings
Comments(0)
Comment







