ASUS Vivobook S14 S3407CA (LY060WS / LY057WS)
- Market Status:Available
- 4.5/5(45 Ratings)
₹74,990
Price History
+₹2,000 (+2.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJune 17, 2025
- ProcessorIntel Core Ultra 5 225H
- RAM16GB | DDR5
- Storage512GB SSD
- Display14 inches | IPS-level
- GPUIntel
- OSWindows 11 Home
Variants (2)
ASUS Vivobook S14 S3407CA (LY060WS / LY057WS) Prices
Variant:
Amazon
₹74,990
Amazon
₹74,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
ASUS Vivobook S14 S3407CA (LY060WS / LY057WS) Price History
Rs. 74,990
+₹2,000 (+2.7%) vs 28 days
HighestRs. 85,99019 June 2026
LowestRs. 72,09916 June 2026
AverageRs. 73,99028 days avg
Just ₹1,000 above the 1 month average of ₹73,990 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 27-06-2026 | ₹74,990 | — | Amazon |
| 26-06-2026 | ₹74,990 | — | Amazon |
| 25-06-2026 | ₹74,990 | +₹1,490 (+2%) | Amazon |
| 24-06-2026 | ₹73,500 | — | Amazon |
| 23-06-2026 | ₹73,500 | — | Amazon |
| 22-06-2026 | ₹73,500 | −₹1,490 (−2%) | Amazon |
| 21-06-2026 | ₹74,990 | — | Amazon |
| 20-06-2026 | ₹74,990 | −₹11,000 (−12.8%) | Amazon |
| 19-06-2026 | ₹85,990 | +₹12,000 (+16.2%) | Amazon |
| 18-06-2026 | ₹73,990 | — | Amazon |
| 17-06-2026 | ₹73,990 | +₹1,891 (+2.6%) | Amazon |
| 16-06-2026 | ₹72,099 | — | Amazon |
| 15-06-2026 | ₹72,099 | — | Amazon |
| 14-06-2026 | ₹72,099 | — | Amazon |
| 13-06-2026 | ₹72,099 | −₹100 (−0.1%) | Amazon |
| 12-06-2026 | ₹72,199 | — | Amazon |
| 11-06-2026 | ₹72,199 | — | Amazon |
| 10-06-2026 | ₹72,199 | −₹1,791 (−2.4%) | Amazon |
| 09-06-2026 | ₹73,990 | — | Amazon |
| 08-06-2026 | ₹73,990 | — | Amazon |
| 07-06-2026 | ₹73,990 | — | Amazon |
| 06-06-2026 | ₹73,990 | — | Amazon |
| 05-06-2026 | ₹73,990 | — | Amazon |
| 04-06-2026 | ₹73,990 | — | Amazon |
| 03-06-2026 | ₹73,990 | −₹12,000 (−14%) | Amazon |
| 02-06-2026 | ₹85,990 | — | Amazon |
| 01-06-2026 | ₹85,990 | +₹13,091 (+18%) | Amazon |
| 31-05-2026 | ₹72,899 | −₹2,091 (−2.8%) | Amazon |
| 30-05-2026 | ₹74,990 | — | Amazon |
Show more
ASUS Vivobook S14 S3407CA (LY060WS / LY057WS) Specifications
General
| Modal | S3407CA (LY060WS / LY057WS) |
| Utility | Everyday Use |
| AI Powered | Yes |
| Operating System | Windows 11 Home |
Design
| Dimensions | 31.6 x 22.34 x 1.59 cm |
| Weight | 1.4 kg |
| Colours | Matte Gray, Cool Silver |
| Build Material | Top: Plastic |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS-level |
| Screen Size | 14 inches (35.56 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Screen-to-Body Ratio | ~86% |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Features | Low blue light hardware certified |
Performance
| Processor | Intel Core Ultra 5 |
| Processor Variant | 225H |
| NPU | Intel AI Boost, up to 13 TOPS |
| Graphics | Intel |
| GPU TGP | 35 W |
| Cores | 14 Cores, 14 Threads |
| Clock Speed | 1.7 GHz up to 4.9 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| SSD Storage | 512 GB, M.2 PCIe 4.0 NVMe |
| Cache | 18 MB |
Battery
| Battery | 70 Wh |
| Battery Cell | 4 Cell |
| Power Supply | 65 W USB-C |
Connectivity
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual band, 2 x 2 |
Ports and Slots
| USB Port | 2 x USB-A 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (DisplayPort 1.4, Power Delivery 3.0) |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | FHD IR Camera with Privacy Shutter |
| Mic | Built-in Array |
| Speakers | Built-in Speaker |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Yes |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/545 Ratings- 0/50 Ratings
Comments(0)
Comment











