Asus Vivobook S15 OLED S5504VA-MA953WS Intel Core i9 13th Gen (16GB/1TB SSD/Win 11)
- Market Status:Out of stock
- 4.0/5(168 Ratings)
₹80,091
Price History
−₹48,908 (−37.9%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i9 13th Gen
- RAM16 GB | LPDDR5
- Storage1 TB SSD
- Display15.6 inches | 2.8K
- GPUIntel Iris Xe
- OSWindows 11 Home
Asus Vivobook S15 OLED S5504VA-MA953WS Intel Core i9 13th Gen (16GB/1TB SSD/Win 11) Prices
Flipkart
₹80,091
Amazon
₹99,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook S15 OLED S5504VA-MA953WS Intel Core i9 13th Gen (16GB/1TB SSD/Win 11) Price History
Rs. 80,091
−₹48,908 (−37.9%) vs 28 days
HighestRs. 84,8991 November 2026
LowestRs. 80,0913 November 2026
AverageRs. 84,89928 days avg
Lowest price in 1 month. Average was ₹84,899 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹80,091 | — | Flipkart |
| 02-11-2026 | ₹80,091 | −₹4,808 (−5.7%) | Flipkart |
| 01-11-2026 | ₹84,899 | — | Flipkart |
| 31-10-2026 | ₹84,899 | — | Flipkart |
| 30-10-2026 | ₹84,899 | — | Flipkart |
| 29-10-2026 | ₹84,899 | — | Flipkart |
| 28-10-2026 | ₹84,899 | — | Flipkart |
| 27-10-2026 | ₹84,899 | — | Flipkart |
| 26-10-2026 | ₹84,899 | — | Flipkart |
| 25-10-2026 | ₹84,899 | — | Flipkart |
| 24-10-2026 | ₹84,899 | — | Flipkart |
| 23-10-2026 | ₹84,899 | — | Flipkart |
| 22-10-2026 | ₹84,899 | — | Flipkart |
| 21-10-2026 | ₹84,899 | — | Flipkart |
| 20-10-2026 | ₹84,899 | — | Flipkart |
| 19-10-2026 | ₹84,899 | — | Flipkart |
| 18-10-2026 | ₹84,899 | — | Flipkart |
| 17-10-2026 | ₹84,899 | — | Flipkart |
| 16-10-2026 | ₹84,899 | — | Flipkart |
| 15-10-2026 | ₹84,899 | — | Flipkart |
| 14-10-2026 | ₹84,899 | — | Flipkart |
| 13-10-2026 | ₹84,899 | — | Flipkart |
| 12-10-2026 | ₹84,899 | — | Flipkart |
| 11-10-2026 | ₹84,899 | — | Flipkart |
| 10-10-2026 | ₹84,899 | — | Flipkart |
| 09-10-2026 | ₹84,899 | — | Flipkart |
| 08-10-2026 | ₹84,899 | +₹4,808 (+6%) | Flipkart |
| 07-10-2026 | ₹80,091 | — | Flipkart |
| 06-10-2026 | ₹80,091 | — | Flipkart |
Show more
Asus Vivobook S15 OLED S5504VA-MA953WS Intel Core i9 13th Gen (16GB/1TB SSD/Win 11) Specifications
General
| Modal | S5504VA-MA953WS |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.93 x 22.94 x 1.79 cm |
| Weight | 1.7 kg |
| Colours | Silver |
Display
| Touch Screen | No |
| Screen Size | 15.6 inches |
| Screen Resolution | 2880 x 1620 pixels |
| Pixel Density | ~212 ppi |
| Brightness | 600 nits |
| Features | 100% DCI-P3 color gamut, 1, 000, 000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light |
Performance
| Processor | Intel Core i9 13th Gen |
| Processor Variant | 13900H |
| Graphics | Intel Iris Xe |
| Cores | 14 Cores, 20 Threads |
| Clock Speed | 5.4 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 16 GB |
| RAM Type | LPDDR5 |
| SSD Storage | 1 TB |
| Cache | 24 MB |
Battery
| Battery Cell | 4 Cell |
Connectivity
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, 6E (802.11ax) Dual band) 1*1 |
Ports and Slots
| Ethernet Port | No |
| USB Port | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI 2.0 |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes |
| Mic | Yes |
| Speakers | Yes, Built-in Speakers |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.1/5117 Ratings
3.8/551 Ratings- 0/50 Ratings
Comments(0)
Comment











