Dell Pro 14 Laptop (PC14250)
- Market Status:Available
₹77,500
Price History
+₹5,050 (+7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core Ultra 5 235U vPro
- RAM16GB | DDR5
- Storage512GB SSD
- Display14 inches
- GPUIntegrated Intel
- OSWindows 11 Pro
Dell Pro 14 Laptop (PC14250) Prices
Amazon
₹77,500
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Dell Pro 14 Laptop (PC14250) Price History
Rs. 77,500
+₹5,050 (+7%) vs 28 days
HighestRs. 77,5004 June 2026
LowestRs. 70,25014 May 2026
AverageRs. 71,00028 days avg
₹6,450 above the 1 month average of ₹71,050 — slightly expensive.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹77,500 | — | Amazon |
| 03-06-2026 | ₹77,500 | — | Amazon |
| 02-06-2026 | ₹77,500 | — | Amazon |
| 01-06-2026 | ₹77,500 | — | Amazon |
| 31-05-2026 | ₹77,500 | — | Amazon |
| 30-05-2026 | ₹77,500 | — | Amazon |
| 29-05-2026 | ₹77,500 | — | Amazon |
| 28-05-2026 | ₹77,500 | — | Amazon |
| 27-05-2026 | ₹77,500 | — | Amazon |
| 26-05-2026 | ₹77,500 | — | Amazon |
| 25-05-2026 | ₹77,500 | — | Amazon |
| 24-05-2026 | ₹77,500 | — | Amazon |
| 23-05-2026 | ₹77,500 | +₹7,010 (+9.9%) | Amazon |
| 22-05-2026 | ₹70,490 | — | Amazon |
| 21-05-2026 | ₹70,490 | — | Amazon |
| 20-05-2026 | ₹70,490 | — | Amazon |
| 19-05-2026 | ₹70,490 | — | Amazon |
| 18-05-2026 | ₹70,490 | — | Amazon |
| 17-05-2026 | ₹70,490 | — | Amazon |
| 16-05-2026 | ₹70,490 | — | Amazon |
| 15-05-2026 | ₹70,490 | +₹240 (+0.3%) | Amazon |
| 14-05-2026 | ₹70,250 | — | Amazon |
| 13-05-2026 | ₹70,250 | −₹240 (−0.3%) | Amazon |
| 12-05-2026 | ₹70,490 | — | Amazon |
| 11-05-2026 | ₹70,490 | — | Amazon |
| 10-05-2026 | ₹70,490 | −₹510 (−0.7%) | Amazon |
| 09-05-2026 | ₹71,000 | — | Amazon |
| 08-05-2026 | ₹71,000 | +₹350 (+0.5%) | Amazon |
| 07-05-2026 | ₹70,650 | — | Amazon |
Show more
Dell Pro 14 Laptop (PC14250) Specifications
General
| Modal | PC14250 |
| Utility | Business |
| Operating System | Windows 11 Pro |
Design
| Dimensions | 31.4 x 22.5 x 2 cm |
| Weight | 1.35 kg |
| Colours | Magnetite |
| Durability | MIL-STD-810H compliant |
Display
| Screen Size | 14 inches (35.56 cm) |
| Screen Resolution | 1920 x 1200 pixels (FHD+) |
| Aspect Ratio | 16:10 |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC |
Performance
| Processor | Intel Core Ultra 5 |
| Processor Variant | 235U vPro |
| NPU | up to 12 TOPS |
| Graphics | Integrated Intel |
| Cores | 12 Cores |
| Clock Speed | Up to 4.9 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MT/s |
| SSD Storage | 512 GB, SSD |
Battery
| Battery | 45 Wh |
| Battery Cell | 3 Cell |
| Battery Backup | Up to 10.3 hours |
| Power Supply | 65 W |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | MediaTek Wi-Fi 6 MT7920 (802.11ax) 2x2 |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 2 x USB-A 3.2 Gen 1 2 x USB-C (Power Delivery 3.1, DisplayPort 2.1) |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | Smart Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | FHD Webcam |
| Mic | Dual Array |
| Speakers | Stereo Speakers, 2 x 2.5W |
Features
| Keyboard | Non-Backlit Keyboard |
| Backlit Keyboard | No |
| Touchpad | Yes |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment















