Dell Vostro 5620 Intel Core i3 12th Gen (8GB/512GB SSD/Win 11)
- Market Status:Out of stock
- 2.9/5(7 Ratings)
₹37,500
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i3 12th Gen
- RAM8 GB | DDR4
- Storage512 GB SSD
- Display16 inches | Full HD
- GPUIntel UHD
- OSWindows 11 Home
Dell Vostro 5620 Intel Core i3 12th Gen (8GB/512GB SSD/Win 11) Prices
Flipkart
₹37,500
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Dell Vostro 5620 Intel Core i3 12th Gen (8GB/512GB SSD/Win 11) Price History
Rs. 37,500
No change vs 28 days
HighestRs. 37,5004 June 2026
LowestRs. 37,5004 June 2026
AverageRs. 37,50028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹37,500 | — | Flipkart |
| 03-06-2026 | ₹37,500 | — | Flipkart |
| 02-06-2026 | ₹37,500 | — | Flipkart |
| 01-06-2026 | ₹37,500 | — | Flipkart |
| 31-05-2026 | ₹37,500 | — | Flipkart |
| 30-05-2026 | ₹37,500 | — | Flipkart |
| 29-05-2026 | ₹37,500 | — | Flipkart |
| 28-05-2026 | ₹37,500 | — | Flipkart |
| 27-05-2026 | ₹37,500 | — | Flipkart |
| 26-05-2026 | ₹37,500 | — | Flipkart |
| 25-05-2026 | ₹37,500 | — | Flipkart |
| 24-05-2026 | ₹37,500 | — | Flipkart |
| 23-05-2026 | ₹37,500 | — | Flipkart |
| 22-05-2026 | ₹37,500 | — | Flipkart |
| 21-05-2026 | ₹37,500 | — | Flipkart |
| 20-05-2026 | ₹37,500 | — | Flipkart |
| 19-05-2026 | ₹37,500 | — | Flipkart |
| 18-05-2026 | ₹37,500 | — | Flipkart |
| 17-05-2026 | ₹37,500 | — | Flipkart |
| 16-05-2026 | ₹37,500 | — | Flipkart |
| 15-05-2026 | ₹37,500 | — | Flipkart |
| 14-05-2026 | ₹37,500 | — | Flipkart |
| 13-05-2026 | ₹37,500 | — | Flipkart |
| 12-05-2026 | ₹37,500 | — | Flipkart |
| 11-05-2026 | ₹37,500 | — | Flipkart |
| 10-05-2026 | ₹37,500 | — | Flipkart |
| 09-05-2026 | ₹37,500 | — | Flipkart |
| 08-05-2026 | ₹37,500 | — | Flipkart |
| 07-05-2026 | ₹37,500 | — | Flipkart |
Show more
Dell Vostro 5620 Intel Core i3 12th Gen (8GB/512GB SSD/Win 11) Specifications
General
| Modal | Vostro 5620 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.68 x 25.19 x 1.82 mm |
| Weight | 1.91 kg |
Display
| Touch Screen | No |
| Screen Size | 16 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Pixel Density | ~138 ppi |
| Refresh Rate | 60 Hz |
| Anti-Glare | Yes |
| Features | Wide Viewing Angle, ComfortView |
Performance
| Processor | Intel Core i3 12th Gen |
| Processor Variant | 1215U |
| Graphics | Intel UHD |
| Cores | Hexa Core, 8 Threads |
| Clock Speed | 4.4 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 8 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| SSD Storage | 512 GB |
| Cache | 10 MB |
Battery
| Battery Cell | 3 Cell |
Connectivity
| Bluetooth | Yes, v5 |
| Wi-Fi | Yes, 802.11ac |
Ports and Slots
| Ethernet Port | Yes |
| USB Port | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI Port | 1 x HDMI 1.4 |
| Multi Card Slot | SD Media Card Reader (SD, SDHC, SD x C) |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes |
| Mic | Yes, Built-in Microphone |
| Speakers | Yes, Built-in Speaker |
Features
| Keyboard | English International |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
2.9/57 Ratings- 0/50 Ratings
Comments(0)
Comment












