HP 14-ep0343TU (BG6D6PA)
- Market Status:Available
- 3.4/5(10 Ratings)
₹49,590
Price History
+₹1,600 (+3.3%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i3 1315U
- RAM8GB | DDR4
- Storage512GB SSD
- Display14 inches
- GPUIntel
- OSWindows 11 Home
HP 14-ep0343TU (BG6D6PA) Prices
Amazon
₹49,590
HP
₹43,799
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
HP 14-ep0343TU (BG6D6PA) Price History
Rs. 49,590
+₹1,600 (+3.3%) vs 28 days
HighestRs. 49,59020 June 2026
LowestRs. 43,79919 June 2026
AverageRs. 48,49028 days avg
Only ₹1,030 above the 1 month average of ₹48,560 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 20-06-2026 | ₹49,590 | +₹5,791 (+13.2%) | Amazon |
| 19-06-2026 | ₹43,799 | −₹5,791 (−11.7%) | HP |
| 18-06-2026 | ₹49,590 | — | Amazon |
| 17-06-2026 | ₹49,590 | +₹600 (+1.2%) | Amazon |
| 16-06-2026 | ₹48,990 | — | Amazon |
| 15-06-2026 | ₹48,990 | −₹600 (−1.2%) | Amazon |
| 14-06-2026 | ₹49,590 | — | Amazon |
| 13-06-2026 | ₹49,590 | +₹300 (+0.6%) | Amazon |
| 12-06-2026 | ₹49,290 | — | Amazon |
| 11-06-2026 | ₹49,290 | +₹300 (+0.6%) | Amazon |
| 10-06-2026 | ₹48,990 | +₹500 (+1%) | Amazon |
| 09-06-2026 | ₹48,490 | — | Amazon |
| 08-06-2026 | ₹48,490 | — | Amazon |
| 07-06-2026 | ₹48,490 | — | Amazon |
| 06-06-2026 | ₹48,490 | — | Amazon |
| 05-06-2026 | ₹48,490 | — | Amazon |
| 04-06-2026 | ₹48,490 | — | Amazon |
| 03-06-2026 | ₹48,490 | — | Amazon |
| 02-06-2026 | ₹48,490 | −₹500 (−1%) | Amazon |
| 01-06-2026 | ₹48,990 | — | Amazon |
| 31-05-2026 | ₹48,990 | — | Amazon |
| 30-05-2026 | ₹48,990 | — | Amazon |
| 29-05-2026 | ₹48,990 | +₹1,000 (+2.1%) | Amazon |
| 28-05-2026 | ₹47,990 | — | Amazon |
| 27-05-2026 | ₹47,990 | — | Amazon |
| 26-05-2026 | ₹47,990 | — | Amazon |
| 25-05-2026 | ₹47,990 | — | Amazon |
| 24-05-2026 | ₹47,990 | — | Amazon |
| 23-05-2026 | ₹47,990 | — | Amazon |
Show more
HP 14-ep0343TU (BG6D6PA) Specifications
General
| Modal | 14-ep0343TU (BG6D6PA) |
| Operating System | Windows 11 Home |
Design
| Dimensions | 32.37 x 21.5 x 1.79 cm |
| Weight | 1.41 kg |
| Colours | Silver |
Display
| Screen Size | 14 inches (35.6 cm) |
| Screen Resolution | 1920 x 1080 pixels, FHD |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | Micro-Edge, Flicker-free, 62.5% sRGB |
Performance
| Processor | Intel Core i3 |
| Chipset | Intel integrated SoC |
| Processor Variant | 1315U |
| Graphics | Intel |
| Cores | 6 Cores, 8 Threads |
| Clock Speed | Up to 4.5 GHz |
Storage
| RAM | 8 GB |
| RAM Type | DDR4 |
| SSD Storage | 512 GB, M.2 PCIe NVMe |
| Cache | 10 MB L3 |
Battery
| Battery | 41 Wh |
| Battery Cell | 3 Cell |
| Charging Time | 50% charge in ~45 minutes |
| Battery Backup | Up to 9 hours |
| Power Supply | 65 W |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Wi‑Fi 6 |
Ports and Slots
| USB Port | 1 x USB-C 2 x USB-A |
| HDMI Port | 1 x HDMI 1.4b |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | HP True Vision 1080p FHD Camera with Temporal Noise Reduction |
| Mic | Yes |
| Speakers | Dual Speakers |
Features
| Keyboard | Full-size, Soft Grey Keyboard |
| Touchpad | HP Imagepad |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.4/510 Ratings- 0/50 Ratings
Comments(0)
Comment


















