HP 14-ep1150TU (C72QGPA)
- Market Status:Available
- 3.1/5(2 Ratings)
₹76,294
Price History
+₹2,304 (+3.1%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core Ultra 5 125H
- RAM16GB | DDR5
- Storage512GB SSD
- Display14 inches
- GPUIntel Arc
- OSWindows 11 Home
HP 14-ep1150TU (C72QGPA) Prices
Amazon
₹76,294
HP
₹1,02,239
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
HP 14-ep1150TU (C72QGPA) Price History
Rs. 76,294
+₹2,304 (+3.1%) vs 28 days
HighestRs. 77,99029 May 2026
LowestRs. 73,99015 May 2026
AverageRs. 76,29428 days avg
Only ₹2,304 above the 1 month average of ₹73,990 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹76,294 | — | Amazon |
| 03-06-2026 | ₹76,294 | — | Amazon |
| 02-06-2026 | ₹76,294 | — | Amazon |
| 01-06-2026 | ₹76,294 | — | Amazon |
| 31-05-2026 | ₹76,294 | — | Amazon |
| 30-05-2026 | ₹76,294 | −₹1,696 (−2.2%) | Amazon |
| 29-05-2026 | ₹77,990 | — | Amazon |
| 28-05-2026 | ₹77,990 | — | Amazon |
| 27-05-2026 | ₹77,990 | — | Amazon |
| 26-05-2026 | ₹77,990 | — | Amazon |
| 25-05-2026 | ₹77,990 | — | Amazon |
| 24-05-2026 | ₹77,990 | — | Amazon |
| 23-05-2026 | ₹77,990 | — | Amazon |
| 22-05-2026 | ₹77,990 | — | Amazon |
| 21-05-2026 | ₹77,990 | — | Amazon |
| 20-05-2026 | ₹77,990 | — | Amazon |
| 19-05-2026 | ₹77,990 | — | Amazon |
| 18-05-2026 | ₹77,990 | — | Amazon |
| 17-05-2026 | ₹77,990 | — | Amazon |
| 16-05-2026 | ₹77,990 | +₹4,000 (+5.4%) | Amazon |
| 15-05-2026 | ₹73,990 | — | Amazon |
| 14-05-2026 | ₹73,990 | — | Amazon |
| 13-05-2026 | ₹73,990 | — | Amazon |
| 12-05-2026 | ₹73,990 | — | Amazon |
| 11-05-2026 | ₹73,990 | — | Amazon |
| 10-05-2026 | ₹73,990 | — | Amazon |
| 09-05-2026 | ₹73,990 | — | Amazon |
| 08-05-2026 | ₹73,990 | — | Amazon |
| 07-05-2026 | ₹73,990 | — | Amazon |
Show more
HP 14-ep1150TU (C72QGPA) Specifications
General
| Modal | 14-ep1150TU (C72QGPA) |
| Operating System | Windows 11 Home |
Design
| Dimensions | 32.37 x 21.5 x 1.79 cm |
| Weight | 1.4 kg |
| Colours | Silver |
Display
| Screen Size | 14 inches (35.6 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Screen-to-Body Ratio | ~84% |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | Micro-Edge, 62.5% sRGB, Flicker-free |
Performance
| Processor | Intel Core Ultra 5 |
| Chipset | Intel integrated SoC |
| Processor Variant | 125H |
| Graphics | Intel Arc |
| Cores | 14 Cores, 18 Threads |
| Clock Speed | Up to 4.5 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| SSD Storage | 512 GB, M.2 PCIe NVMe |
| Cache | 18 MB L3 |
Battery
| Battery | 41 Wh |
| Battery Cell | 3 Cell |
| Battery Backup | Up to 8.5 hours |
| Power Supply | 65 W AC |
Connectivity
| Bluetooth | V5.4 |
| Wi-Fi | Wi-Fi 6, 2 x 2 |
Ports and Slots
| USB Port | 2 x USB-A 1 x USB -C (Power Delivery, DisplayPort 1.4b, HP Sleep and Charge) |
| HDMI Port | 1 x HDMI 1.4b |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | HP True Vision 1080p FHD Camera with Temporal Noise Reduction |
| Mic | Dual Array |
| Speakers | Dual speakers |
Features
| Keyboard | Full-size, Backlit, Soft Gray Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | HP Imagepad, Multi-touch gesture support |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.1/52 Ratings- 0/50 Ratings
Comments(0)
Comment















