HP 240 14 G9 9H223PT Laptop
- Market Status:Out of stock
₹40,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 18, 2024
- ProcessorIntel Core i3 12th Gen
- RAM8GB | DDR4
- Storage512GB SSD
- Display14 inches
- GPUIntel UHD
- OSDOS
HP 240 14 G9 9H223PT Laptop Prices
Amazon
₹40,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
HP 240 14 G9 9H223PT Laptop Price History
Rs. 40,990
No change vs 28 days
HighestRs. 40,99020 June 2026
LowestRs. 40,99020 June 2026
AverageRs. 40,99028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 20-06-2026 | ₹40,990 | — | Amazon |
| 19-06-2026 | ₹40,990 | — | Amazon |
| 18-06-2026 | ₹40,990 | — | Amazon |
| 17-06-2026 | ₹40,990 | — | Amazon |
| 16-06-2026 | ₹40,990 | — | Amazon |
| 15-06-2026 | ₹40,990 | — | Amazon |
| 14-06-2026 | ₹40,990 | — | Amazon |
| 13-06-2026 | ₹40,990 | — | Amazon |
| 12-06-2026 | ₹40,990 | — | Amazon |
| 11-06-2026 | ₹40,990 | — | Amazon |
| 10-06-2026 | ₹40,990 | — | Amazon |
| 09-06-2026 | ₹40,990 | — | Amazon |
| 08-06-2026 | ₹40,990 | — | Amazon |
| 07-06-2026 | ₹40,990 | — | Amazon |
| 06-06-2026 | ₹40,990 | — | Amazon |
| 05-06-2026 | ₹40,990 | — | Amazon |
| 04-06-2026 | ₹40,990 | — | Amazon |
| 03-06-2026 | ₹40,990 | — | Amazon |
| 02-06-2026 | ₹40,990 | — | Amazon |
| 01-06-2026 | ₹40,990 | — | Amazon |
| 31-05-2026 | ₹40,990 | — | Amazon |
| 30-05-2026 | ₹40,990 | — | Amazon |
| 29-05-2026 | ₹40,990 | — | Amazon |
| 28-05-2026 | ₹40,990 | — | Amazon |
| 27-05-2026 | ₹40,990 | — | Amazon |
| 26-05-2026 | ₹40,990 | — | Amazon |
| 25-05-2026 | ₹40,990 | — | Amazon |
| 24-05-2026 | ₹40,990 | — | Amazon |
| 23-05-2026 | ₹40,990 | — | Amazon |
Show more
HP 240 14 G9 9H223PT Laptop Specifications
General
| Modal | 9H223PT |
| Utility | Everyday Use |
| Operating System | DOS |
Design
| Dimensions | 32.4 x 2 x 22.6 cm |
| Weight | 1.47 kg |
| Colours | Grey |
Display
| Touch Screen | No |
| Screen Size | 14 inches |
| Screen Resolution | 1366 x 768 pixels |
| Pixel Density | ~ 112 PPI |
| Brightness | 250 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC Color Gamut |
Performance
| Processor | Intel Core i3 12th Gen |
| Processor Variant | 1215U |
| Graphics | Intel UHD |
| Cores | 6 Cores, 8 Threads |
| Clock Speed | 2 x Performance: 1.2 GHz up to 4.4 GHz 4 x Efficient: 0.9 GHz up to 3.3 GHz |
Storage
| RAM | 8 GB |
| RAM Type | DDR4 |
| RAM Speed | 3200 MHz |
| SSD Storage | 512 GB |
| Cache | 10 MB |
Battery
| Battery Cell | 3 Cell |
| Power Supply | HP Smart 65 W AC Power Adapter |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Realtek Wi-Fi 6 (2x2) |
Ports and Slots
| Ethernet Port | Yes |
| USB Port | 1 x USB Type-C, 2 x USB Type-A |
| HDMI Port | 1 x HDMI v1.4 |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, 720p HD Camera |
| Mic | Yes, Dual Array Digital Microphones |
| Speakers | Yes, Dual Stereo Speakers |
Features
| Touchpad | Yes |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
0.0/50 Ratings- 0/50 Ratings
Comments(0)
Comment
















