HP AI Powered 15-FD1354TU
- Market Status:Out of stock
- 3.8/5(375 Ratings)
₹73,990
Price History
−₹1,000 (−1.3%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core Ultra 5 125H
- RAM16GB | DDR5
- Storage1TB SSD
- Display15.6 inches
- GPUIntel Arc
- OSWindows 11 Home
HP AI Powered 15-FD1354TU Prices
Amazon
₹73,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
HP AI Powered 15-FD1354TU Price History
Rs. 73,990
−₹1,000 (−1.3%) vs 28 days
HighestRs. 79,99018 June 2026
LowestRs. 73,99020 June 2026
AverageRs. 79,99028 days avg
Lowest price in 1 month. Average was ₹75,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 20-06-2026 | ₹73,990 | — | Amazon |
| 19-06-2026 | ₹73,990 | −₹6,000 (−7.5%) | Amazon |
| 18-06-2026 | ₹79,990 | — | Amazon |
| 17-06-2026 | ₹79,990 | — | Amazon |
| 16-06-2026 | ₹79,990 | — | Amazon |
| 15-06-2026 | ₹79,990 | — | Amazon |
| 14-06-2026 | ₹79,990 | — | Amazon |
| 13-06-2026 | ₹79,990 | — | Amazon |
| 12-06-2026 | ₹79,990 | — | Amazon |
| 11-06-2026 | ₹79,990 | — | Amazon |
| 10-06-2026 | ₹79,990 | — | Amazon |
| 09-06-2026 | ₹79,990 | — | Amazon |
| 08-06-2026 | ₹79,990 | — | Amazon |
| 07-06-2026 | ₹79,990 | — | Amazon |
| 06-06-2026 | ₹79,990 | — | Amazon |
| 05-06-2026 | ₹79,990 | — | Amazon |
| 04-06-2026 | ₹79,990 | — | Amazon |
| 03-06-2026 | ₹79,990 | — | Amazon |
| 02-06-2026 | ₹79,990 | — | Amazon |
| 01-06-2026 | ₹79,990 | +₹4,000 (+5.3%) | Amazon |
| 31-05-2026 | ₹75,990 | — | Amazon |
| 30-05-2026 | ₹75,990 | — | Amazon |
| 29-05-2026 | ₹75,990 | — | Amazon |
| 28-05-2026 | ₹75,990 | — | Amazon |
| 27-05-2026 | ₹75,990 | — | Amazon |
| 26-05-2026 | ₹75,990 | — | Amazon |
| 25-05-2026 | ₹75,990 | — | Amazon |
| 24-05-2026 | ₹75,990 | — | Amazon |
| 23-05-2026 | ₹75,990 | — | Amazon |
Show more
HP AI Powered 15-FD1354TU Specifications
General
| Modal | FD1255TU |
| Utility | Everyday Use, Business |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 1.65 kg |
| Colours | Silver |
Display
| Touch Screen | No |
| Display Type | IPS |
| Screen Size | 15.6 inches (39.6 cm) |
| Screen Resolution | 1920 x 1080 pixels |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Features | Micro-Edge, 62.5% sRGB |
Performance
| Processor | Intel Core Ultra 5 |
| Chipset | Intel |
| Processor Variant | 125H |
| Graphics | Intel Arc |
| Cores | 14 Cores, 18 Threads |
| Clock Speed | up to 4.5 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MT/s |
| SSD Storage | 1 TB, PCIe NVMe |
| Cache | 18 MB L3 |
Battery
| Battery | 41 Wh |
| Battery Cell | 3 Cell |
| Battery Backup | Up to 6 hours |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Wi-Fi 6 (2x2) |
Ports and Slots
| USB Port | 2 x USB Type-A, 1 x USB Type-C |
| HDMI Port | 1 x HDMI 1.4b |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, FHD 1080p with Privacy Shutter |
| Mic | Yes |
| Speakers | Yes, Dual Speaker |
Features
| Keyboard | Full-size, Backlit, Soft Grey Keyboard with Numeric Keypad |
| Backlit Keyboard | Yes |
| Touchpad | Yes, HP Imagepad |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.8/5375 Ratings- 0/50 Ratings
Comments(0)
Comment
















