HP OmniBook Ultra Flip Next Gen AI 14-fh0369TU (C88TPPA)
- Market Status:Available
- 5.0/5(1 Ratings)
₹2,65,999
Price History
+₹5,320 (+2%) vs 28 days
Compare
Key Specs
- ProcessorIntel Core Ultra 9 288V
- RAM32GB | LPDDR5X
- Storage2TB SSD
- Display14 inches | OLED
- GPUIntel Arc
- OSNext-Gen Windows
HP OmniBook Ultra Flip Next Gen AI 14-fh0369TU (C88TPPA) Prices
HP
₹2,65,999
Amazon
₹2,41,684
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
HP OmniBook Ultra Flip Next Gen AI 14-fh0369TU (C88TPPA) Price History
Rs. 2,65,999
+₹5,320 (+2%) vs 28 days
HighestRs. 2,65,9994 June 2026
LowestRs. 2,41,6847 May 2026
AverageRs. 2,60,67928 days avg
Only ₹5,320 above the 1 month average of ₹2.61 Lakh — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹2,65,999 | — | HP |
| 03-06-2026 | ₹2,65,999 | — | HP |
| 02-06-2026 | ₹2,65,999 | — | HP |
| 01-06-2026 | ₹2,65,999 | — | HP |
| 31-05-2026 | ₹2,65,999 | — | HP |
| 30-05-2026 | ₹2,65,999 | — | HP |
| 29-05-2026 | ₹2,65,999 | — | HP |
| 28-05-2026 | ₹2,65,999 | — | HP |
| 27-05-2026 | ₹2,65,999 | — | HP |
| 26-05-2026 | ₹2,65,999 | — | HP |
| 25-05-2026 | ₹2,65,999 | — | HP |
| 24-05-2026 | ₹2,65,999 | — | HP |
| 23-05-2026 | ₹2,65,999 | +₹5,320 (+2%) | HP |
| 22-05-2026 | ₹2,60,679 | — | HP |
| 21-05-2026 | ₹2,60,679 | — | HP |
| 20-05-2026 | ₹2,60,679 | — | HP |
| 19-05-2026 | ₹2,60,679 | — | HP |
| 18-05-2026 | ₹2,60,679 | — | HP |
| 17-05-2026 | ₹2,60,679 | — | HP |
| 16-05-2026 | ₹2,60,679 | — | HP |
| 15-05-2026 | ₹2,60,679 | — | HP |
| 14-05-2026 | ₹2,60,679 | — | HP |
| 13-05-2026 | ₹2,60,679 | — | HP |
| 12-05-2026 | ₹2,60,679 | — | HP |
| 11-05-2026 | ₹2,60,679 | — | HP |
| 10-05-2026 | ₹2,60,679 | — | HP |
| 09-05-2026 | ₹2,60,679 | — | HP |
| 08-05-2026 | ₹2,60,679 | +₹18,995 (+7.9%) | HP |
| 07-05-2026 | ₹2,41,684 | — | Amazon |
Show more
HP OmniBook Ultra Flip Next Gen AI 14-fh0369TU (C88TPPA) Specifications
General
| Modal | 14-fh0369TU (C88TPPA) |
| AI Powered | Yes |
| Operating System | Next-Gen Windows |
Design
| Dimensions | 31.37 x 21.62 x 1.49 cm |
| Weight | 1.34 kg |
| Colours | Blue |
Display
| Touch Screen | Yes |
| Display Type | OLED, UWVA |
| Screen Size | 14 inches (35.6 cm) |
| Screen Resolution | 2880 x 1800 pixels (UWVA) |
| Screen-to-Body Ratio | ~90.04% |
| Aspect Ratio | 16:10 |
| Refresh Rate | 120 Hz |
| Response Time | 0.2 ms |
| Brightness | 500 nits |
| Stylus Support | Yes, HP USB-C Rechargeable MPP2.0 Tilt Nightfall Black Pen |
| Features | Micro-Edge, Edge-to-Edge Glass, Corning Gorilla Glass 5, Low Blue Light, 100% DCI-P3, Flicker-free |
Performance
| Processor | Intel Core Ultra 9 |
| Chipset | Intel integrated SoC |
| Processor Variant | 288V |
| NPU | Intel AI Boost, up to 48 TOPS |
| Graphics | Intel Arc |
| Cores | 8 Cores, 8 Threads |
| Clock Speed | up to 5.1 GHz |
Storage
| RAM | 32 GB |
| RAM Type | LPDDR5x |
| RAM Speed | 8533 MHz |
| SSD Storage | 2 TB, M.2 PCIe 4.0 NVMe |
| Cache | 12 MB L3 |
Battery
| Battery | 64 Wh |
| Battery Cell | 6 Cell |
| Battery Backup | Up to 16 hours and 15 minutes |
| Power Supply | 65 W USB-C |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Intel Wi-Fi 7 BE201, 2 x 2 |
Ports and Slots
| USB Port | 2 x USB-C Thunderbolt 4 (Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 1 x USB-C (Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 9MP IR AI Camera with Temporal Noise Reduction |
| Mic | Dual Array |
| Speakers | Quad Speakers, DTS:X Ultra, Poly Studio, HP Audio Boost |
Features
| Keyboard | Full-size, Backlit, Darker Atmospheric Blue Opaque Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Haptic Touchpad |
| Fingerprint Sensor | Yes |
| Sensors | Accelerometer, Gyroscope, Magnetometer, IR Thermal Sensor |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
5.0/51 Ratings- 0/50 Ratings
Comments(0)
Comment







