Lenovo ThinkBook 14 G9 AHP (21V0A01TIG)
- Market Status:Out of stock
₹98,990
Price History
+₹28,300 (+40%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 5 220
- RAM16GB | DDR5
- Storage512GB SSD
- Display14 inches | IPS
- GPUAMD Radeon 740M
- OSWindows 11 Home
Variants (2)
Lenovo ThinkBook 14 G9 AHP (21V0A01TIG) Prices
Variant:
Amazon
₹98,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Lenovo ThinkBook 14 G9 AHP (21V0A01TIG) Price History
Rs. 98,990
+₹28,300 (+40%) vs 28 days
HighestRs. 98,9903 June 2026
LowestRs. 98,9903 June 2026
AverageRs. 98,99028 days avg
At its highest but matches the 1 month average of ₹98,990.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-06-2026 | ₹98,990 | — | Amazon |
| 02-06-2026 | ₹98,990 | — | Amazon |
| 01-06-2026 | ₹98,990 | — | Amazon |
| 31-05-2026 | ₹98,990 | — | Amazon |
| 30-05-2026 | ₹98,990 | — | Amazon |
| 29-05-2026 | ₹98,990 | — | Amazon |
| 28-05-2026 | ₹98,990 | — | Amazon |
| 27-05-2026 | ₹98,990 | — | Amazon |
| 26-05-2026 | ₹98,990 | — | Amazon |
| 25-05-2026 | ₹98,990 | — | Amazon |
| 24-05-2026 | ₹98,990 | — | Amazon |
| 23-05-2026 | ₹98,990 | — | Amazon |
| 22-05-2026 | ₹98,990 | — | Amazon |
| 21-05-2026 | ₹98,990 | — | Amazon |
| 20-05-2026 | ₹98,990 | — | Amazon |
| 19-05-2026 | ₹98,990 | — | Amazon |
| 18-05-2026 | ₹98,990 | — | Amazon |
| 17-05-2026 | ₹98,990 | — | Amazon |
| 16-05-2026 | ₹98,990 | — | Amazon |
| 15-05-2026 | ₹98,990 | — | Amazon |
| 14-05-2026 | ₹98,990 | — | Amazon |
| 13-05-2026 | ₹98,990 | — | Amazon |
| 12-05-2026 | ₹98,990 | — | Amazon |
| 11-05-2026 | ₹98,990 | — | Amazon |
| 10-05-2026 | ₹98,990 | — | Amazon |
| 09-05-2026 | ₹98,990 | — | Amazon |
| 08-05-2026 | ₹98,990 | — | Amazon |
| 07-05-2026 | ₹98,990 | — | Amazon |
| 06-05-2026 | ₹98,990 | — | Amazon |
Show more
Lenovo ThinkBook 14 G9 AHP (21V0A01TIG) Specifications
General
| Modal | ThinkBook 14 G9 AHP |
| Part Number | 21V0A01TIG |
| Utility | Business |
| Operating System | Windows 11 Home |
Design
| Dimensions | 31.35 x 22.4 x 1.75 cm |
| Weight | 1.36 kg |
| Colours | Arctic Grey |
| Build Material | Top: Aluminium, Bottom: PC-ABS |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS |
| Screen Size | 14 inches (35.56 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Screen-to-Body Ratio | ~90% |
| Aspect Ratio | 16:10 |
| Pixel Density | ~162 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 400 nits |
| Anti-Glare | Yes |
| Contrast Ratio | 1000:1 |
| Features | TÜV Low Blue Light (Software) |
Performance
| Processor | AMD Ryzen 5 |
| Chipset | AMD SoC |
| Processor Variant | 220 |
| Graphics | AMD Radeon 740M |
| Cores | 6 Cores, 12 Threads |
| Clock Speed | 3.2 GHz up to 4.9 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| SSD Storage | 512 GB, M.2 PCIe 4.0 NVMe |
| Cache | 6 MB L2, 16 MB L3 |
Battery
| Battery | 48 Wh |
| Charging Time | 50% charge in ~30 minutes |
| Battery Backup | Up to 13.71 hours |
| Power Supply | 65 W USB-C |
Connectivity
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2x2 |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 2 x USB-A 2x USB-C (Power Delivery, DisplayPort 1.4a) |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | 1 x SD Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Mic | Dual Array |
| Speakers | Stereo Speakers, 2 x 2W, Dolby Audio |
Features
| Keyboard | 6-row, Spill-resistant, Copilot key |
| Backlit Keyboard | Yes |
| Touchpad | Buttonless Mylar surface Multi-touch Touchpad, supports PTP |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment









