Lenovo ThinkBook 16 (21UTA01JIG)
- Market Status:Available
₹84,990
Price History
−₹15,000 (−15%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 5 220
- RAM16GB | DDR5
- Storage512GB SSD
- Display16 inches | IPS
- GPUAMD Radeon 740M
- OSWindows 11 Home
Variants (2)
Lenovo ThinkBook 16 (21UTA01JIG) Prices
Variant:
Amazon
₹84,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Lenovo ThinkBook 16 (21UTA01JIG) Price History
Rs. 84,990
−₹15,000 (−15%) vs 28 days
HighestRs. 99,9902 October 2026
LowestRs. 84,9906 October 2026
AverageRs. 99,99028 days avg
Lowest price in 1 month. Average was ₹99,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 06-10-2026 | ₹84,990 | — | Amazon |
| 05-10-2026 | ₹84,990 | — | Amazon |
| 04-10-2026 | ₹84,990 | — | Amazon |
| 03-10-2026 | ₹84,990 | −₹15,000 (−15%) | Amazon |
| 02-10-2026 | ₹99,990 | — | Amazon |
| 01-10-2026 | ₹99,990 | — | Amazon |
| 30-09-2026 | ₹99,990 | — | Amazon |
| 29-09-2026 | ₹99,990 | — | Amazon |
| 28-09-2026 | ₹99,990 | — | Amazon |
| 27-09-2026 | ₹99,990 | — | Amazon |
| 26-09-2026 | ₹99,990 | — | Amazon |
| 25-09-2026 | ₹99,990 | — | Amazon |
| 24-09-2026 | ₹99,990 | — | Amazon |
| 23-09-2026 | ₹99,990 | — | Amazon |
| 22-09-2026 | ₹99,990 | — | Amazon |
| 21-09-2026 | ₹99,990 | — | Amazon |
| 20-09-2026 | ₹99,990 | — | Amazon |
| 19-09-2026 | ₹99,990 | — | Amazon |
| 18-09-2026 | ₹99,990 | — | Amazon |
| 17-09-2026 | ₹99,990 | — | Amazon |
| 16-09-2026 | ₹99,990 | — | Amazon |
| 15-09-2026 | ₹99,990 | — | Amazon |
| 14-09-2026 | ₹99,990 | — | Amazon |
| 13-09-2026 | ₹99,990 | — | Amazon |
| 12-09-2026 | ₹99,990 | — | Amazon |
| 11-09-2026 | ₹99,990 | — | Amazon |
| 10-09-2026 | ₹99,990 | — | Amazon |
| 09-09-2026 | ₹99,990 | — | Amazon |
| 08-09-2026 | ₹99,990 | — | Amazon |
Show more
Lenovo ThinkBook 16 (21UTA01JIG) Specifications
General
| Modal | ThinkBook 16 G9 AHP |
| Part Number | 21UTA01JIG |
| Utility | Business |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.6 x 25.35 x 1.75 cm |
| Weight | 1.7 kg |
| Colours | Arctic Grey |
| Build Material | Top: Aluminium, Bottom: PC-ABS |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS |
| Screen Size | 16 inches (40.64 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Screen-to-Body Ratio | ~90% |
| Aspect Ratio | 16:10 |
| Pixel Density | ~142 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 400 nits |
| Anti-Glare | Yes |
| Contrast Ratio | 1000:1 |
| Features | 45% NTSC, TÜV Low Blue Light, Eyesafe Certified 2.0 |
Performance
| Processor | AMD Ryzen 5 |
| Chipset | AMD SoC |
| Processor Variant | 220 |
| Graphics | AMD Radeon 740M |
| Cores | 6 Cores, 12 Threads |
| Clock Speed | 3.2 GHz up to 4.9 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| SSD Storage | 512 GB, PCIe 4.0 NVMe |
| Cache | 6 MB L2, 16 MB L3 |
Battery
| Battery | 48 Wh |
| Charging Time | 50% charge in ~30 minutes |
| Power Supply | 65 W USB-C |
Connectivity
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 (802.11ax), 2x2 |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 2 x USB-A 2 x USB-C (Power Delivery, DisplayPort 1.4a) |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | 1 x SD Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | FHD 1080p + IR Hybrid with privacy shutter |
| Mic | Dual Array |
| Speakers | Stereo Speakers, 2 x 2W, Dolby Audio |
Features
| Keyboard | 6-row, Spill-resistant Keyboard with Numeric Keypad and Copilot key |
| Backlit Keyboard | Yes |
| Touchpad | Buttonless Mylar Surface Multi-touch Touchpad, supports Precision TouchPad (PTP) |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment












