Lenovo ThinkPad P14s Gen 5 (21G2S0LT00)
- Market Status:Available
- 4.0/5(1 Ratings)
₹2,28,490
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateOctober 16, 2024
- ProcessorIntel Core Ultra 7 155H
- RAM32GB | DDR5
- Storage1TB SSD
- Display14.5 inches | IPS
- GPUNVIDIA RTX 500 Ada Generation | 4GB
- OSWindows 11 Pro
Lenovo ThinkPad P14s Gen 5 (21G2S0LT00) Prices
Lenovo
₹2,28,490
Amazon
₹1,48,490
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Lenovo ThinkPad P14s Gen 5 (21G2S0LT00) Price History
Rs. 2,28,490
No change vs 28 days
HighestRs. 2,28,49011 June 2026
LowestRs. 2,28,49011 June 2026
AverageRs. 2,28,49028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 11-06-2026 | ₹2,28,490 | — | Lenovo |
| 10-06-2026 | ₹2,28,490 | — | Lenovo |
| 09-06-2026 | ₹2,28,490 | — | Lenovo |
| 08-06-2026 | ₹2,28,490 | — | Lenovo |
| 07-06-2026 | ₹2,28,490 | — | Lenovo |
| 06-06-2026 | ₹2,28,490 | — | Lenovo |
| 05-06-2026 | ₹2,28,490 | — | Lenovo |
| 04-06-2026 | ₹2,28,490 | — | Lenovo |
| 03-06-2026 | ₹2,28,490 | — | Lenovo |
| 02-06-2026 | ₹2,28,490 | — | Lenovo |
| 01-06-2026 | ₹2,28,490 | — | Lenovo |
| 31-05-2026 | ₹2,28,490 | — | Lenovo |
| 30-05-2026 | ₹2,28,490 | — | Lenovo |
| 29-05-2026 | ₹2,28,490 | — | Lenovo |
| 28-05-2026 | ₹2,28,490 | — | Lenovo |
| 27-05-2026 | ₹2,28,490 | — | Lenovo |
| 26-05-2026 | ₹2,28,490 | — | Lenovo |
| 25-05-2026 | ₹2,28,490 | — | Lenovo |
| 24-05-2026 | ₹2,28,490 | — | Lenovo |
| 23-05-2026 | ₹2,28,490 | — | Lenovo |
| 22-05-2026 | ₹2,28,490 | — | Lenovo |
| 21-05-2026 | ₹2,28,490 | — | Lenovo |
| 20-05-2026 | ₹2,28,490 | — | Lenovo |
| 19-05-2026 | ₹2,28,490 | — | Lenovo |
| 18-05-2026 | ₹2,28,490 | — | Lenovo |
| 17-05-2026 | ₹2,28,490 | — | Lenovo |
| 16-05-2026 | ₹2,28,490 | — | Lenovo |
| 15-05-2026 | ₹2,28,490 | — | Lenovo |
| 14-05-2026 | ₹2,28,490 | — | Lenovo |
Show more
Lenovo ThinkPad P14s Gen 5 (21G2S0LT00) Specifications
General
| Modal | 21G2S0LT00 |
| AI Powered | Yes |
| Operating System | Windows 11 Pro |
Design
| Dimensions | 32.6 x 22.8 x 1.9 cm |
| Weight | 1.61 kg |
| Colours | Black |
| Build Material | Aluminium |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS |
| Screen Size | 14.5 inches (36.83 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC, Eyesafe, TÜV Low Blue Light |
Performance
| Processor | Intel Core Ultra 7 |
| Chipset | Intel SoC |
| Processor Variant | 155H |
| NPU | Integrated Intel AI Boost, up to 11 TOPS |
| Graphics | NVIDIA RTX 500 Ada Generation |
| Cores | 16 Cores (6P + 8E + 2LPE), 22 Threads |
| Clock Speed | Up to 4.8 GHz |
Storage
| RAM | 32 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| SSD Storage | 1 TB, M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Cache | 24 MB |
| Graphic Memory | 4 GB |
| Graphic Memory Type | GDDR6 |
Battery
| Battery | 57 Wh |
| Power Supply | 135 W USB-C Slim (3-pin) |
Connectivity
| Bluetooth | V5.3 |
| Wi-Fi | Intel Wi-Fi 6E AX211 (802.11ax) 2x2 |
Ports and Slots
| Ethernet Port | 1 x RJ-45 |
| USB Port | 2 x USB-A 3.2 Gen 1 2 x USB-C (Power Delivery 3.0, DisplayPort 2.1) |
| HDMI Port | 1 x HDMI 2.1 |
| Multi Card Slot | 1 x Smart Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 5.0 MP with Privacy Shutter |
| Mic | Dual Array |
| Speakers | Stereo Speakers, 2 x 2W, Dolby Audio |
Features
| Keyboard | Backlit, English Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Yes |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 3 Years Courier or Carry-in Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.0/51 Ratings- 0/50 Ratings
Comments(0)
Comment








