Motorola Motobook 60 Pro
- Market Status:Available
- 4.4/5(972 Ratings)
₹69,990
Price History
+₹5,000 (+7.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core Ultra 5 225H
- RAM16GB | DDR5
- Storage1TB SSD
- Display14 inches | OLED
- GPUIntegrated Intel
- OSWindows 11 Home
Motorola Motobook 60 Pro Prices
Flipkart
₹69,990
Flipkart
₹69,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Motorola Motobook 60 Pro Price History
Rs. 69,990
+₹5,000 (+7.7%) vs 28 days
HighestRs. 86,99010 June 2026
LowestRs. 62,9901 June 2026
AverageRs. 66,99028 days avg
₹6,000 above the 1 month average of ₹63,990 — slightly expensive.
| Date | Price | Change | Store |
|---|---|---|---|
| 16-06-2026 | ₹69,990 | — | Flipkart |
| 15-06-2026 | ₹69,990 | — | Flipkart |
| 14-06-2026 | ₹69,990 | — | Flipkart |
| 13-06-2026 | ₹69,990 | — | Flipkart |
| 12-06-2026 | ₹69,990 | — | Flipkart |
| 11-06-2026 | ₹69,990 | −₹17,000 (−19.5%) | Flipkart |
| 10-06-2026 | ₹86,990 | — | Flipkart |
| 09-06-2026 | ₹86,990 | — | Flipkart |
| 08-06-2026 | ₹86,990 | — | Flipkart |
| 07-06-2026 | ₹86,990 | — | Flipkart |
| 06-06-2026 | ₹86,990 | — | Flipkart |
| 05-06-2026 | ₹86,990 | — | Flipkart |
| 04-06-2026 | ₹86,990 | +₹18,000 (+26.1%) | Flipkart |
| 03-06-2026 | ₹68,990 | +₹2,000 (+3%) | Flipkart |
| 02-06-2026 | ₹66,990 | +₹4,000 (+6.4%) | Flipkart |
| 01-06-2026 | ₹62,990 | — | Flipkart |
| 31-05-2026 | ₹62,990 | — | Flipkart |
| 30-05-2026 | ₹62,990 | — | Flipkart |
| 29-05-2026 | ₹62,990 | — | Flipkart |
| 28-05-2026 | ₹62,990 | — | Flipkart |
| 27-05-2026 | ₹62,990 | — | Flipkart |
| 26-05-2026 | ₹62,990 | −₹2,000 (−3.1%) | Flipkart |
| 25-05-2026 | ₹64,990 | — | Flipkart |
| 24-05-2026 | ₹64,990 | — | Flipkart |
| 23-05-2026 | ₹64,990 | — | Flipkart |
| 22-05-2026 | ₹64,990 | — | Flipkart |
| 21-05-2026 | ₹64,990 | — | Flipkart |
| 20-05-2026 | ₹64,990 | — | Flipkart |
| 19-05-2026 | ₹64,990 | — | Flipkart |
Show more
Motorola Motobook 60 Pro Specifications
General
| Modal | Motobook 60 Pro |
| Part Number | PANTONE Wedgewood: 83NY000DIN PANTONE Bronze Green: 83NY000CIN |
| Utility | Everyday Use |
| AI Powered | Yes |
| Operating System | Windows 11 Home |
Design
| Dimensions | 31.34 x 22.1 x 1.69 cm |
| Weight | 1.39 kg |
| Colours | PANTONE Bronze Green, PANTONE Wedgewood |
| Build Material | Aluminium |
| Durability | MIL-STD-810H compliant |
Display
| Touch Screen | No |
| Display Type | OLED |
| Screen Size | 14 inches (35.56 cm) |
| Screen Resolution | 2880 x 1800 pixels (2.8K) |
| Pixel Density | ~246 ppi |
| Refresh Rate | 120 Hz |
| Brightness | Typical: 500 nits Peak: 1100 nits |
| HDR Support | VESA HDR TB1000 |
| Stylus Support | No |
| Features | 100% DCI-P3, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
Performance
| Processor | Intel Core Ultra 5 |
| Chipset | Intel SoC |
| Processor Variant | 225H |
| NPU | Intel AI Boost, up to 13 TOPS |
| Graphics | Integrated Intel |
| GPU TGP | 50 W |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| RAM Speed | 5600 MHz |
| SSD Storage | 1 TB, PCIe 4.0 NVMe |
Battery
| Battery | 60 Wh |
| Power Supply | 65 W USB-C |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 7 |
Ports and Slots
| USB Port | 1 x USB-A 3.2 Gen 1 1 x USB-A 3.2 Gen 1 (Always On) 2 x USB-C 3.2 Gen 1 (Data Transfer, Power Delivery 3.0, DisplayPort 1.4) |
| HDMI Port | 1 x HDMI 2.1 TMDS |
| Multi Card Slot | 1 x Micro SD Card Reader |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | FHD 1080p + IR with Privacy Shutter |
| Mic | Dual Array |
| Speakers | Stereo Speakers, 2 x 2W, optimized with Dolby Atmos |
Features
| Keyboard | Backlit, English Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Buttonless Mylar Surface Multi-touch Touchpad, supports Precision TouchPad (PTP) |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.4/5972 Ratings- 0/50 Ratings
Comments(0)
Comment














