Primebook PBMTWIFI11064 Wi-Fi MediaTek (4GB/ 64B eMMC/Prime OS)
- Market Status:Out of stock
- 4.2/5(3.5K Ratings)
₹15,990
Price History
No change vs 28 days
Compare
Key Specs
- ProcessorMediaTek
- RAM4 GB | LPDDR4
- Storage64 GB EMMC
- Display11.6 inches | HD+
- GPUARM Mali G72
- OSPrime OS
Primebook PBMTWIFI11064 Wi-Fi MediaTek (4GB/ 64B eMMC/Prime OS) Prices
Flipkart
₹15,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Primebook PBMTWIFI11064 Wi-Fi MediaTek (4GB/ 64B eMMC/Prime OS) Price History
Rs. 15,990
No change vs 28 days
HighestRs. 15,9904 June 2026
LowestRs. 13,99028 May 2026
AverageRs. 15,99028 days avg
At its highest but matches the 1 month average of ₹15,990.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹15,990 | — | Flipkart |
| 03-06-2026 | ₹15,990 | — | Flipkart |
| 02-06-2026 | ₹15,990 | — | Flipkart |
| 01-06-2026 | ₹15,990 | — | Flipkart |
| 31-05-2026 | ₹15,990 | — | Flipkart |
| 30-05-2026 | ₹15,990 | — | Flipkart |
| 29-05-2026 | ₹15,990 | +₹2,000 (+14.3%) | Flipkart |
| 28-05-2026 | ₹13,990 | — | Flipkart |
| 27-05-2026 | ₹13,990 | — | Flipkart |
| 26-05-2026 | ₹13,990 | −₹2,000 (−12.5%) | Flipkart |
| 25-05-2026 | ₹15,990 | — | Flipkart |
| 24-05-2026 | ₹15,990 | — | Flipkart |
| 23-05-2026 | ₹15,990 | — | Flipkart |
| 22-05-2026 | ₹15,990 | — | Flipkart |
| 21-05-2026 | ₹15,990 | — | Flipkart |
| 20-05-2026 | ₹15,990 | — | Flipkart |
| 19-05-2026 | ₹15,990 | — | Flipkart |
| 18-05-2026 | ₹15,990 | — | Flipkart |
| 17-05-2026 | ₹15,990 | — | Flipkart |
| 16-05-2026 | ₹15,990 | — | Flipkart |
| 15-05-2026 | ₹15,990 | — | Flipkart |
| 14-05-2026 | ₹15,990 | — | Flipkart |
| 13-05-2026 | ₹15,990 | — | Flipkart |
| 12-05-2026 | ₹15,990 | — | Flipkart |
| 11-05-2026 | ₹15,990 | — | Flipkart |
| 10-05-2026 | ₹15,990 | — | Flipkart |
| 09-05-2026 | ₹15,990 | — | Flipkart |
| 08-05-2026 | ₹15,990 | — | Flipkart |
| 07-05-2026 | ₹15,990 | — | Flipkart |
Show more
Primebook PBMTWIFI11064 Wi-Fi MediaTek (4GB/ 64B eMMC/Prime OS) Specifications
General
| Modal | PBMTWIFI11064 |
| Operating System | Prime OS |
Design
| Dimensions | 28.1 x 19.2 x 1.9 cm |
| Weight | 1 kg |
Display
| Touch Screen | No |
| Screen Size | 11.6 inches |
| Screen Resolution | 1366 x 768 pixels |
| Pixel Density | ~135 ppi |
Performance
| Processor | MediaTek |
| Processor Variant | MT8183 |
| Graphics | ARM Mali G72 |
| Cores | Octa Core |
| Clock Speed | 2 GHz |
Storage
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| eMMC Storage | 64 GB |
Connectivity
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5GHz and 2.4 GHz |
Ports and Slots
| Ethernet Port | Yes |
| USB Port | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI Port | 1 x HDMI |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, 2 MP |
| Mic | Yes |
| Speakers | Yes, Built-in Speakers |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.2/53.5K Ratings- 0/50 Ratings
Comments(0)
Comment




