- ₹18,999Onwards
- MediaTek Dimensity 7300 Ultimate | 4 nm
- 8GB | LPDDR5 RAM
- 256GB | UFS 2.2 Storage
- 6.78 inches | FHD+ Display
- 13MP Front Camera
- 64MP Rear Camera
- 5500 mAh | 45W Battery
- Android 15
New Launches
₹18,999Onwards- MediaTek Dimensity 7300 | 4 nm
- 8GB | LPDDR4X RAM
- 128GB | UFS 3.1 Storage
- 6.72 inches | FHD+ Display
- 8MP Front Camera
- 50MP + 2MP Rear Camera
- 6500 mAh | 44W Battery
- Android 15
New Launches
₹16,499Onwards- Qualcomm Snapdragon 4 Gen 2 | 4 nm
- 6GB | LPDDR4X RAM
- 128GB | eMMC 5.1 Storage
- 6.68 inches | HD+ Display
- 8MP Front Camera
- 50MP + 0.08MP Rear Camera
- 6500 mAh | 44W Battery
- Android 15
New Launches
₹14,999Onwards- Qualcomm Snapdragon 4 Gen 2 | 4 nm
- 4GB | LPDDR4X RAM
- 128GB | eMMC 5.1 Storage
- 6.68 inches | HD+ Display
- 8MP Front Camera
- 50MP + 0.08MP Rear Camera
- 6500 mAh | 44W Battery
- Android 15
New Launches
₹11,999Onwards- Qualcomm Snapdragon 6s Gen 3 | 6 nm
- 4GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.9 inches | FHD+ Display
- 8MP Front Camera
- 50MP Rear Camera
- 7000 mAh | 33W Battery
- Android 15
New Launches
₹15,999Onwards- Samsung Exynos 1330 | 5 nm
- 6GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.7 inches | FHD+ Display
- 13MP Front Camera
- 50MP + 5MP + 2MP Rear Camera
- 5000 mAh | 25W Battery
- Android 15
New Launches
₹14,499Onwards- Samsung Exynos 1330 | 5 nm
- 4GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.7 inches | FHD+ Display
- 13MP Front Camera
- 50MP + 5MP + 2MP Rear Camera
- 5000 mAh | 25W Battery
- Android 15
- ₹12,499Onwards
- MediaTek Dimensity 7060 | 6 nm
- 8GB | LPDDR5 RAM
- 256GB | UFS 3.1 Storage
- 6.75 inches | HD+ Display
- 8MP Front Camera
- 50MP + 2MP Rear Camera
- 5000 mAh | 18W Battery
- Android 15
New Launches
₹11,499Onwards- MediaTek Dimensity 6300 | 6 nm
- 6GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.67 inches | HD+ Display
- 8MP Front Camera
- 32MP Rear Camera
- 6000 mAh | 45W Battery
- Android 15
New Launches
₹10,499Onwards- MediaTek Dimensity 6300 | 6 nm
- 4GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.67 inches | HD+ Display
- 8MP Front Camera
- 32MP Rear Camera
- 6000 mAh | 45W Battery
- Android 15
- ₹10,650Onwards
- MediaTek Dimensity 6300 | 6 nm
- 4GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.67 inches | HD+ Display
- 5MP Front Camera
- 32MP Rear Camera
- 6000 mAh | 45W Battery
- Android 15
New Launches
₹7,499Onwards- Unisoc T765 | 6 nm
- 4GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.75 inches | HD+ Display
- 5MP Front Camera
- 13MP Rear Camera
- 5000 mAh | 18W Battery
- Android 15
New Launches
₹6,999Onwards- Unisoc T765 | 6 nm
- 4GB | LPDDR4X RAM
- 64GB | UFS 2.2 Storage
- 6.75 inches | HD+ Display
- 5MP Front Camera
- 13MP Rear Camera
- 5000 mAh | 18W Battery
- Android 15
New Launches
₹6,319Onwards- Unisoc 9863A | 28 nm
- 3GB RAM
- 64GB Storage
- 6.75 inches | HD+ Display
- 5MP Front Camera
- 13MP Rear Camera
- 5000 mAh Battery
- Android 15
New Launches
₹19,999Onwards- MediaTek Dimensity 6400 | 6 nm
- 8GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.78 inches | 1.5k Display
- 13MP Front Camera
- 50MP + 2MP Rear Camera
- 5160 mAh | 45W Battery
- Android 15
New Launches
₹18,449Onwards- Samsung Exynos 1330 | 5 nm
- 8GB | LPDDR4X RAM
- 256GB | UFS 2.2 Storage
- 6.7 inches | FHD+ Display
- 13MP Front Camera
- 50MP + 5MP + 2MP Rear Camera
- 5000 mAh | 25W Battery
- Android 15
New Launches
₹18,449Onwards- Samsung Exynos 1330 | 5 nm
- 6GB | LPDDR4X RAM
- 128GB | UFS 2.2 Storage
- 6.7 inches | FHD+ Display
- 13MP Front Camera
- 50MP + 5MP + 2MP Rear Camera
- 5000 mAh | 25W Battery
- Android 15
- ₹6,898Onwards
- Unisoc T7100 | 28 nm
- 4GB | LPDDR4X RAM
- 128GB | eMMC 5.1 Storage
- 6.6 inches | HD+ Display
- 8MP Front Camera
- 13MP Rear Camera
- 5000 mAh | 15W Battery
- Android 14
Showing 18 of 679 results