Apple iPhone 15
- Market Status:Available
- 4.6/5(2.6L Ratings)
Apple iPhone 15 price in India is ₹59,900. The smartphone was launched on September 13, 2023. It features 6.1-inch display, Apple A16 Bionic processor, 48 MP + 12 MP dual rear camera, 12 MP front camera, Li-ion battery supporting 20W fast charging, and iOS v17.
₹59,900
Price History
+₹2,151 (+3.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2023 (Official)
- ProcessorApple A16 Bionic | 4 nm
- Storage128 GB | NVMe
- Display6.1 inches | Super Retina XDR
- Front Camera12 MP
- Rear Camera48 MP + 12 MP
- BatteryLi-ion
Variants (3)
Apple iPhone 15 Prices
Variant:
Flipkart
₹59,900
Amazon
₹59,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 15 Price History
Rs. 59,900
+₹2,151 (+3.7%) vs 28 days
HighestRs. 59,90019 September 2026
LowestRs. 56,90031 August 2026
AverageRs. 57,90028 days avg
Only ₹2,000 above the 1 month average of ₹57,900 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 19-09-2026 | ₹59,900 | — | Flipkart |
| 18-09-2026 | ₹59,900 | — | Flipkart |
| 17-09-2026 | ₹59,900 | — | Flipkart |
| 16-09-2026 | ₹59,900 | — | Flipkart |
| 15-09-2026 | ₹59,900 | — | Flipkart |
| 14-09-2026 | ₹59,900 | — | Flipkart |
| 13-09-2026 | ₹59,900 | — | Flipkart |
| 12-09-2026 | ₹59,900 | — | Flipkart |
| 11-09-2026 | ₹59,900 | — | Flipkart |
| 10-09-2026 | ₹59,900 | — | Flipkart |
| 09-09-2026 | ₹59,900 | +₹2,000 (+3.5%) | Flipkart |
| 08-09-2026 | ₹57,900 | — | Flipkart |
| 07-09-2026 | ₹57,900 | — | Flipkart |
| 06-09-2026 | ₹57,900 | — | Flipkart |
| 05-09-2026 | ₹57,900 | — | Flipkart |
| 04-09-2026 | ₹57,900 | — | Flipkart |
| 03-09-2026 | ₹57,900 | — | Flipkart |
| 02-09-2026 | ₹57,900 | — | Flipkart |
| 01-09-2026 | ₹57,900 | +₹1,000 (+1.8%) | Flipkart |
| 31-08-2026 | ₹56,900 | — | Flipkart |
| 30-08-2026 | ₹56,900 | — | Flipkart |
| 29-08-2026 | ₹56,900 | — | Flipkart |
| 28-08-2026 | ₹56,900 | — | Flipkart |
| 27-08-2026 | ₹56,900 | — | Flipkart |
| 26-08-2026 | ₹56,900 | −₹1,000 (−1.7%) | Flipkart |
| 25-08-2026 | ₹57,900 | — | Flipkart |
| 24-08-2026 | ₹57,900 | — | Flipkart |
| 23-08-2026 | ₹57,900 | — | Flipkart |
| 22-08-2026 | ₹57,900 | — | Flipkart |
Show more
Apple iPhone 15 Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v17 |
Design
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 |
| Build Material | Back: Gorilla Glass |
| Colours | Black, Blue, Green, Pink, Yellow |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Screen Size | 6.1 inches |
| Screen Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen Protection | Yes |
Rear Camera
| Camera Setup | Dual |
| Primary | 48 MP (wide) f/1.6 aperture |
| Secondary | 12 MP (ultra wide) f/2.4 aperture |
| OIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sensor-shift Image Stabilization |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (wide) f/2.4 aperture |
Performance
| Chipset | Apple A16 Bionic |
| Fabrication | 4 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) |
Storage
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | Li-ion |
| Wired Charging Speed | 20W |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/511.8K Ratings
4.6/52.5L Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 8GB RAM Mobile Phones Vivo Mobile Phones Under 20,000 Realme 5G Mobile Phones Under 15,000 AMOLED Display Mobile Phones Under 15000 5G Mobile Phones Under 10000 Oppo Mobile Phones Under 8,000 to 10,000 Vivo 5G Mobile Phones Under ₹15,000 to ₹20,000 Samsung 6000 mAh Battery Mobile Phones Oppo 108MP Rear Camera Mobile Phones 8GB RAM Mobile Phones Under Rs. 10,000 8 GB RAM Mobile Phones Under 15000 5G Mobile Phones Under 15000 Oppo Latest Mobile Phones Vivo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Curved Display Mobile Phones Samsung 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo New 5G Mobile Phones Oppo Mobile Phones Under Rs. 30,000 Oppo Mobile Phones Under 10,000 to 15,000 Oppo 4GB RAM Mobiles Price 5000 to 10000












