Apple iPhone 15 Plus 256GB
- Market Status:Out of stock
- 4.6/5(45K Ratings)
Apple iPhone 15 Plus 256GB price in India is ₹79,900. The smartphone was launched on September 13, 2023. It features 6.7-inch display, Apple A16 Bionic processor, 48 MP + 12 MP dual rear camera, 12 MP front camera, Li-ion battery supporting 20W fast charging, and iOS v17.
₹79,900
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2023 (Official)
- ProcessorApple A16 Bionic | 4 nm
- Storage256 GB | NVMe
- Display6.7 inches | Super Retina XDR
- Front Camera12 MP
- Rear Camera48 MP + 12 MP
- BatteryLi-ion
Variants (3)
Apple iPhone 15 Plus 256GB Prices
Variant:
Flipkart
₹79,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 15 Plus 256GB Price History
Rs. 79,900
No change vs 28 days
HighestRs. 79,90010 October 2026
LowestRs. 79,90010 October 2026
AverageRs. 79,90028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 10-10-2026 | ₹79,900 | — | Flipkart |
| 09-10-2026 | ₹79,900 | — | Flipkart |
| 08-10-2026 | ₹79,900 | — | Flipkart |
| 07-10-2026 | ₹79,900 | — | Flipkart |
| 06-10-2026 | ₹79,900 | — | Flipkart |
| 05-10-2026 | ₹79,900 | — | Flipkart |
| 04-10-2026 | ₹79,900 | — | Flipkart |
| 03-10-2026 | ₹79,900 | — | Flipkart |
| 02-10-2026 | ₹79,900 | — | Flipkart |
| 01-10-2026 | ₹79,900 | — | Flipkart |
| 30-09-2026 | ₹79,900 | — | Flipkart |
| 29-09-2026 | ₹79,900 | — | Flipkart |
| 28-09-2026 | ₹79,900 | — | Flipkart |
| 27-09-2026 | ₹79,900 | — | Flipkart |
| 26-09-2026 | ₹79,900 | — | Flipkart |
| 25-09-2026 | ₹79,900 | — | Flipkart |
| 24-09-2026 | ₹79,900 | — | Flipkart |
| 23-09-2026 | ₹79,900 | — | Flipkart |
| 22-09-2026 | ₹79,900 | — | Flipkart |
| 21-09-2026 | ₹79,900 | — | Flipkart |
| 20-09-2026 | ₹79,900 | — | Flipkart |
| 19-09-2026 | ₹79,900 | — | Flipkart |
| 18-09-2026 | ₹79,900 | — | Flipkart |
| 17-09-2026 | ₹79,900 | — | Flipkart |
| 16-09-2026 | ₹79,900 | — | Flipkart |
| 15-09-2026 | ₹79,900 | — | Flipkart |
| 14-09-2026 | ₹79,900 | — | Flipkart |
| 13-09-2026 | ₹79,900 | — | Flipkart |
| 12-09-2026 | ₹79,900 | — | Flipkart |
Show more
Apple iPhone 15 Plus 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v17 |
Design
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 201 g |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Build Material | Back: Gorilla Glass |
| Colours | Black, Blue, Green, Pink, Yellow |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches |
| Screen Resolution | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Yes |
Rear Camera
| Camera Setup | Dual |
| Primary | 48 MP (wide) f/1.6 aperture |
| Secondary | 12 MP (ultra wide) f/2.4 aperture |
| OIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sensor-shift Image Stabilization |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (wide) f/2.4 aperture |
Performance
| Chipset | Apple A16 Bionic |
| Fabrication | 4 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) |
Storage
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | Li-ion |
| Wired Charging Speed | 20W |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.6/545K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 6GB RAM 128GB ROM 6000 mAh Battery Mobile Phones 12GB RAM 256GB ROM 6000 mAh Battery Mobile Phones 8 GB RAM Mobile Phones Under 15000 Vivo Mobile Phones Under 15,000 8GB RAM 128GB ROM Oppo 4GB RAM Mobile Phones Motorola 6000 mAh Battery Mobile Phones Oppo Mobile Phones Under Rs. 12,000 Best Phone Under 15000 8GB RAM 128GB ROM 6000mAh Battery Samsung Mobile Phones Under 25000 AMOLED Display Mobile Phones Under 20000 Motorola Curved Display Phones Infrared (IR) Blaster Mobile Phones 5G Mobile Phones Under 15000 Redmi 8GB RAM Mobile Phones Realme 108MP Camera Mobile phones Oppo 6GB RAM 128GB ROM Mobile Phones Under Rs. 15,000 6nm Processor Mobile Phones Under 15000 Vivo 64MP Rear Camera Mobile Phones Oppo Highest Price Mobile Phones Realme 7000 mAh Battery Mobile Phones












