Apple iPhone 16 Plus 256GB
- Market Status:Available
- 4.6/5(5.2K Ratings)
Apple iPhone 16 Plus 256GB price in India is ₹89,900. The smartphone was launched on September 13, 2024. It features 6.7-inch display, Apple A18 processor, 48MP + 12MP dual rear camera, 12MP front camera, 4674 mAh battery supporting 20W fast charging, and iOS v18.
₹89,900
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2024 (Official)
- ProcessorApple A18 | 3 nm
- RAM8GB
- Storage256GB | NVMe
- Display6.7 inches | FHD+
- Front Camera12MP
- Rear Camera48MP + 12MP
- Battery4674 mAh | 20W
Variants (3)
Apple iPhone 16 Plus 256GB Prices
Variant:
Flipkart
₹89,900
Amazon
₹89,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 Plus 256GB Price History
Rs. 89,900
No change vs 28 days
HighestRs. 89,90017 October 2026
LowestRs. 89,90017 October 2026
AverageRs. 89,90028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 17-10-2026 | ₹89,900 | — | Flipkart |
| 16-10-2026 | ₹89,900 | — | Flipkart |
| 15-10-2026 | ₹89,900 | — | Flipkart |
| 14-10-2026 | ₹89,900 | — | Flipkart |
| 13-10-2026 | ₹89,900 | — | Flipkart |
| 12-10-2026 | ₹89,900 | — | Flipkart |
| 11-10-2026 | ₹89,900 | — | Flipkart |
| 10-10-2026 | ₹89,900 | — | Flipkart |
| 09-10-2026 | ₹89,900 | — | Flipkart |
| 08-10-2026 | ₹89,900 | — | Flipkart |
| 07-10-2026 | ₹89,900 | — | Flipkart |
| 06-10-2026 | ₹89,900 | — | Flipkart |
| 05-10-2026 | ₹89,900 | — | Flipkart |
| 04-10-2026 | ₹89,900 | — | Flipkart |
| 03-10-2026 | ₹89,900 | — | Flipkart |
| 02-10-2026 | ₹89,900 | — | Flipkart |
| 01-10-2026 | ₹89,900 | — | Flipkart |
| 30-09-2026 | ₹89,900 | — | Flipkart |
| 29-09-2026 | ₹89,900 | — | Flipkart |
| 28-09-2026 | ₹89,900 | — | Flipkart |
| 27-09-2026 | ₹89,900 | — | Flipkart |
| 26-09-2026 | ₹89,900 | — | Flipkart |
| 25-09-2026 | ₹89,900 | — | Flipkart |
| 24-09-2026 | ₹89,900 | — | Flipkart |
| 23-09-2026 | ₹89,900 | — | Flipkart |
| 22-09-2026 | ₹89,900 | — | Flipkart |
| 21-09-2026 | ₹89,900 | — | Flipkart |
| 20-09-2026 | ₹89,900 | — | Flipkart |
| 19-09-2026 | ₹89,900 | — | Flipkart |
Show more
Apple iPhone 16 Plus 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v18 |
Design
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Frame: Aluminium, Back: Color-infused Glass |
| Colours | Black, Pink, White, Teal, Ultramarine |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 88.0% |
| Pixel Density | ~ 460 ppi |
| HDR Support | Yes |
| Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
| Camera Setup | Dual |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
Performance
| RAM | 8 GB |
| Chipset | Apple A18 |
| Fabrication | 3 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core (Dual core + Quad core) |
Storage
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 4674 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% in 30 minutes |
| Wireless Charging Speed | Yes, 25W |
Network
| SIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, Display Port |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.6/5842 Ratings
4.6/54.4K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
OnePlus 12GB RAM 256GB ROM Mobile Phones 108MP Camera Mobile Phones Under 15,000 Samsung 6000 mAh Battery Mobile Phones Vivo 5G Curved Display Mobile Phones Qualcomm Snapdragon Mobile Phones Samsung 5G Mobiles Under 15000 Samsung 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Redmi 8GB RAM Mobile Phones 8 GB RAM Mobile Phones Highest RAM Mobile Phones 6000 mAh Battery Mobile Phones Samsung Mobile Phones Under ₹15,000 to ₹20,000 5G Mobile Phones Under 12000 iQOO Mobile Phones Under 20,000 Upcoming Mobile Phones 5G Phone Under 12,000 8GB RAM 128GB ROM Oppo New 5G Mobile Phones Oppo 4GB RAM Mobiles Price 5000 to 10000 iQOO Mobile Phones Under Rs. 25,000








