Apple iPhone 16 Pro Max 512GB
- Market Status:Out of stock
- 4.7/5(16.6K Ratings)
Apple iPhone 16 Pro Max 512GB price in India is ₹1,54,900. The smartphone was launched on September 13, 2024. It features 6.9-inch display, Apple A18 Pro processor, 48MP + 48MP + 12MP triple rear camera, 12MP front camera, 4685 mAh battery supporting 20W fast charging, and iOS v18.
₹1,54,900
Price History
No change vs 28 days
Compare
Key Specs
- Launch DateSeptember 13, 2024 (Official)
- ProcessorApple A18 Pro | 3 nm
- RAM8GB
- Storage512GB | NVMe
- Display6.9 inches | FHD+
- Front Camera12MP
- Rear Camera48MP + 48MP + 12MP
- Battery4685 mAh | 20W
Variants (3)
Apple iPhone 16 Pro Max 512GB Prices
Variant:
Flipkart
₹1,54,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 Pro Max 512GB Price History
Rs. 1,54,900
No change vs 28 days
HighestRs. 1,54,9003 October 2026
LowestRs. 1,54,9003 October 2026
AverageRs. 1,54,90028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-10-2026 | ₹1,54,900 | — | Flipkart |
| 02-10-2026 | ₹1,54,900 | — | Flipkart |
| 01-10-2026 | ₹1,54,900 | — | Flipkart |
| 30-09-2026 | ₹1,54,900 | — | Flipkart |
| 29-09-2026 | ₹1,54,900 | — | Flipkart |
| 28-09-2026 | ₹1,54,900 | — | Flipkart |
| 27-09-2026 | ₹1,54,900 | — | Flipkart |
| 26-09-2026 | ₹1,54,900 | — | Flipkart |
| 25-09-2026 | ₹1,54,900 | — | Flipkart |
| 24-09-2026 | ₹1,54,900 | — | Flipkart |
| 23-09-2026 | ₹1,54,900 | — | Flipkart |
| 22-09-2026 | ₹1,54,900 | — | Flipkart |
| 21-09-2026 | ₹1,54,900 | — | Flipkart |
| 20-09-2026 | ₹1,54,900 | — | Flipkart |
| 19-09-2026 | ₹1,54,900 | — | Flipkart |
| 18-09-2026 | ₹1,54,900 | — | Flipkart |
| 17-09-2026 | ₹1,54,900 | — | Flipkart |
| 16-09-2026 | ₹1,54,900 | — | Flipkart |
| 15-09-2026 | ₹1,54,900 | — | Flipkart |
| 14-09-2026 | ₹1,54,900 | — | Flipkart |
| 13-09-2026 | ₹1,54,900 | — | Flipkart |
| 12-09-2026 | ₹1,54,900 | — | Flipkart |
| 11-09-2026 | ₹1,54,900 | — | Flipkart |
| 10-09-2026 | ₹1,54,900 | — | Flipkart |
| 09-09-2026 | ₹1,54,900 | — | Flipkart |
| 08-09-2026 | ₹1,54,900 | — | Flipkart |
| 07-09-2026 | ₹1,54,900 | — | Flipkart |
| 06-09-2026 | ₹1,54,900 | — | Flipkart |
| 05-09-2026 | ₹1,54,900 | — | Flipkart |
Show more
Apple iPhone 16 Pro Max 512GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v18 |
Design
| Dimensions | 163 x 77.6 x 8.25 mm |
| Weight | 227 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1320 x 2868 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 91.4% |
| Pixel Density | ~ 458 ppi |
| HDR Support | Yes |
| Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
| Camera Setup | Triple |
| Primary | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, dual pixel PDAF |
| Secondary | 48 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 1.12µm pixel size OIS, dual pixel PDAF, 5x optical zoom |
| Tertiary | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 120 fps, 1080p @ 240 fps |
| Features | 10-bit HDR HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
| Features | HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| RAM | 8 GB |
| Chipset | Apple A18 Pro |
| Fabrication | 3 nm |
| GPU | Apple GPU (6 cores) |
| CPU | Hexa Core (Dual core + Quad core) |
Storage
| Internal Storage | 512 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 4685 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% in 30 minutes |
| Wireless Charging Speed | Yes, 25W |
Network
| SIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.7/516.6K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
iQOO Mobile Phones Under Rs. 10,000 Vivo 64MP Rear Camera Mobile Phones 64MP Rear Camera Mobile Phones Oppo 64MP Rear Camera Mobile Phones Vivo 12GB RAM 512GB ROM Mobile Phones Redmi 12GB RAM 256GB ROM Mobile Phones Samsung 8GB RAM Mobile Phones Vivo 8GB RAM 256GB ROM Mobile Phones Qualcomm Snapdragon Mobile Phones Under Rs. 20,000 Vivo 8GB RAM Mobile Phones Samsung Mobile Phones Under 10000 6000 mAh Battery Mobile Phones Under 10,000 4nm Processor Mobile Phones Motorola Curved Display Phones Samsung 5G Mobile Phones Under 20,000 8GB RAM 128GB ROM Curved Display Mobile Phones Under 15000 Realme Mobile Phones Under 15,000 8GB RAM 128GB ROM 3nm Processor Mobile Phones Oppo Mobile Phones Under 5,000 to 10,000 Oppo Mobile Phones Under Rs. 30,000







