Apple iPhone 17 Pro Max 2TB
- Market Status:Available
- 4.7/5(1.5K Ratings)
Apple iPhone 17 Pro Max 2TB price in India is ₹2,29,900. The smartphone was launched on September 19, 2025. It features 6.9-inch display, Apple A19 Pro processor, 48MP + 48MP + 48MP triple rear camera, 18MP front camera, 4832 mAh battery supporting 40W fast charging, and iOS 26.
₹2,29,900
Price History
No change vs 28 days
Compare
Key Specs
- Launch DateSeptember 19, 2025 (Official)
- ProcessorApple A19 Pro | 3 nm
- RAM12GB | LPDDR5X
- Storage2TB | NVMe
- Display6.9 inches | FHD+
- Front Camera18MP
- Rear Camera48MP + 48MP + 48MP
- Battery4832 mAh | 40W
Variants (4)
Apple iPhone 17 Pro Max 2TB Updates
Apple has launched the iPhone 17 Pro Max in multiple storage variants: 256GB for Rs. 1,49,900, 512GB for Rs. 1,69,900, 1TB for Rs. 1,89,900, and 2TB for Rs. 2,29,900. The smartphone will be available in Silver, Cosmic Orange, and Deep Blue colors. Pre-orders start at 5:30 PM IST on 12 September, with availability from 19 September.
September 10, 2025
Alternatives
Other options at a similar price
Apple iPhone 17 Pro Max ₹2,29,900 | Samsung Galaxy Z Fold 7 5G ₹1,86,999 | Samsung Galaxy Z Fold 6 1TB ₹1,85,999 | Apple iPhone 15 Pro 1TB ₹1,84,900 | Apple iPhone 15 Pro Max 1TB ₹1,99,900 | Apple iPhone 14 Pro Max 1TB ₹1,84,900 | |
| September 19, 2025 | July 25, 2025 | July 10, 2024 | September 13, 2023 | September 13, 2023 | September 9, 2022 | |
| Apple A19 Pro | 3 nm | Qualcomm Snapdragon 8 Elite | 3 nm | Qualcomm Snapdragon 8 Gen 3 | 4 nm | Apple A17 Pro | 3 nm | Apple A17 Pro | 3 nm | Apple A16 Bionic | 5 nm | |
| 12GB | LPDDR5X | 12GB | LPDDR5X | 12 GB | -- | 8 GB | 6 GB | |
| 2TB | NVMe | 512GB | UFS 4.0 | 1 TB | UFS 4.0 | 1 TB | NVMe | 1 TB | NVMe | 1 TB | NVMe | |
| 6.9 inches | FHD+ | 8.0 inches (QXGA+) + 6.5 inches (FHD+) | 7.6 inches | Quad HD+ | 6.1 inches | Super Retina XDR | 6.7 inches | Super Retina XDR | 6.7 inches | Super Retina XDR | |
| 18MP | 10MP | 4 MP + 10 MP | 12 MP | 12 MP | 12 MP | |
| 48MP + 48MP + 48MP | 200MP + 12MP + 10MP | 50 MP + 10 MP + 12 MP | 48 MP + 12 MP + 12 MP | 48 MP + 12 MP + 12 MP | 12 MP + 12 MP | |
| 4832 mAh | 40W | 4400 mAh | 25W | 4400 mAh | Li-ion | Li-ion | Li-ion | 4323 mAh | Li-Ion | |
| iOS 26 | Android 16 | Android 14 | iOS 17 | iOS 17 | iOS 16 | |
| + | Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold 7 5G | Apple iPhone 17 Pro Max vs Samsung Galaxy Z Fold 6 1TB | Apple iPhone 17 Pro Max vs Apple iPhone 15 Pro 1TB | Apple iPhone 17 Pro Max vs Apple iPhone 15 Pro Max 1TB | Apple iPhone 17 Pro Max vs Apple iPhone 14 Pro Max 1TB |
Apple iPhone 17 Pro Max 2TB Prices
Variant:
Flipkart
₹2,29,900
Flipkart
₹2,29,900
Flipkart
₹2,29,900
Amazon
₹2,29,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 17 Pro Max 2TB Price History
Rs. 2,29,900
No change vs 28 days
HighestRs. 2,29,9004 June 2026
LowestRs. 2,14,90012 May 2026
AverageRs. 2,29,90028 days avg
At its highest but matches the 1 month average of ₹2.3 Lakh.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹2,29,900 | — | Flipkart |
| 03-06-2026 | ₹2,29,900 | — | Flipkart |
| 02-06-2026 | ₹2,29,900 | — | Flipkart |
| 01-06-2026 | ₹2,29,900 | — | Flipkart |
| 31-05-2026 | ₹2,29,900 | — | Flipkart |
| 30-05-2026 | ₹2,29,900 | — | Flipkart |
| 29-05-2026 | ₹2,29,900 | — | Flipkart |
| 28-05-2026 | ₹2,29,900 | — | Flipkart |
| 27-05-2026 | ₹2,29,900 | — | Flipkart |
| 26-05-2026 | ₹2,29,900 | — | Flipkart |
| 25-05-2026 | ₹2,29,900 | — | Flipkart |
| 24-05-2026 | ₹2,29,900 | — | Flipkart |
| 23-05-2026 | ₹2,29,900 | — | Flipkart |
| 22-05-2026 | ₹2,29,900 | — | Flipkart |
| 21-05-2026 | ₹2,29,900 | — | Flipkart |
| 20-05-2026 | ₹2,29,900 | — | Flipkart |
| 19-05-2026 | ₹2,29,900 | — | Flipkart |
| 18-05-2026 | ₹2,29,900 | +₹2,000 (+0.9%) | Flipkart |
| 17-05-2026 | ₹2,27,900 | — | Flipkart |
| 16-05-2026 | ₹2,27,900 | — | Flipkart |
| 15-05-2026 | ₹2,27,900 | +₹6,000 (+2.7%) | Flipkart |
| 14-05-2026 | ₹2,21,900 | — | Flipkart |
| 13-05-2026 | ₹2,21,900 | +₹7,000 (+3.3%) | Flipkart |
| 12-05-2026 | ₹2,14,900 | — | Flipkart |
| 11-05-2026 | ₹2,14,900 | — | Flipkart |
| 10-05-2026 | ₹2,14,900 | — | Flipkart |
| 09-05-2026 | ₹2,14,900 | — | Flipkart |
| 08-05-2026 | ₹2,14,900 | −₹15,000 (−6.5%) | Flipkart |
| 07-05-2026 | ₹2,29,900 | — | Amazon |
Show more
Apple iPhone 17 Pro Max 2TB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS 26 |
Design
| Dimensions | 163.4 x 78 x 8.75 mm |
| Weight | 231 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Ceramic Shield |
| Colours | Silver, Cosmic Orange, Deep Blue |
Display
| Touch Screen | Yes |
| Display Type | Super Retina XDR OLED |
| Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1320 x 2868 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | ~90.7% |
| Pixel Density | ~458 ppi |
| HDR Support | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Ceramic Shield 2 |
Rear Camera
| Camera Setup | Triple |
| Primary | 48 MP (wide) f/1.78 aperture, 24mm focal length, 1/1.28″ sensor size, 1.22µm pixel size Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 48 MP (ultra-wide) 120˚ FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 100mm focal length, 1/2.55″ sensor size, 0.7µm pixel size upto 40x Digital Zoom, upto 4x Optical Zoom 3D Sensor‑shift OIS, PDAF |
| OIS | Yes, Sensor Shift |
| Autofocus | Yes, Dual Pixel PDAF |
| Flash | Yes, Dual-color LED |
| Video Recording | 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Camera Setup | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | Retina Flash |
Performance
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Chipset | Apple A19 Pro |
| Fabrication | 3 nm |
| GPU | Apple GPU (6 cores) |
| CPU | Hexa Core |
Storage
| Internal Storage | 2 TB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 4832 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 40W |
| Wired Charging Time | 50% charge in ~20 minutes |
| Wired Reverse Charging | Yes, 4.5W |
| Wireless Charging Speed | 25W |
Network
| SIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B48, B71 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Bluetooth | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be) |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.8/51.1K Ratings
4.5/5365 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Oppo 5G Mobile Phones Under 10,000 to 15,000 Curved Display Mobile Phone Under 30000 5G Mobile Phones Under 10000 Vivo 5G Curved Display Mobile Phones Under Rs. 30,000 Samsung 5G Mobile Phones 8GB RAM 128GB ROM Oppo 5G Mobile Phones Under 15,000 Samsung 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Vivo 8GB RAM 6000 mAh battery Mobile Phones Realme 5G Mobile Phones Vivo 5G Mobile Phones Under ₹15,000 to ₹20,000 Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones 3nm Processor Mobile Phones Vivo Mobile Phones Under Rs. 25,000 Samsung 5G Mobile Phones Under 15,000 6 GB RAM Mobile Phones Under 10000 MediaTek Dimensity 9200 Mobile Phones 8 GB RAM Mobile Phones Under 15000 5G Mobile Phones Under 8000 2nm Processor Mobile Phones 16GB RAM Mobile Phones













