Apple iPhone Air 512GB
- Market Status:Out of stock
- 4.5/5(268 Ratings)
Apple iPhone Air 512GB price in India is ₹1,19,900. The smartphone was launched on September 19, 2025. It features 6.5-inch display, Apple A19 Pro processor, 48MP single rear camera, 18MP front camera, 3149 mAh battery supporting 20W fast charging, and iOS 26.
₹1,19,900
Price History
−₹2,000 (−1.6%) vs 28 days
Compare
Key Specs
- Launch DateSeptember 19, 2025 (Official)
- ProcessorApple A19 Pro | 3 nm
- RAM12GB | LPDDR5X
- Storage512GB | NVMe
- Display6.5 inches | FHD+
- Front Camera18MP
- Rear Camera48MP
- Battery3149 mAh | 20W
Variants (3)
Apple iPhone Air 512GB Updates
Apple has unveiled its latest innovation, the iPhone Air, part of the new AIR series. Touted as the thinnest iPhone ever at just 5.6mm, it combines sleek design with powerful performance. The device comes in four elegant colors: Space Black, Cloud White, Light Gold, and Sky Blue. Storage options include 256GB priced at Rs. 1,19,900, 512GB at Rs. 1,39,900, and a massive 1TB model at Rs. 1,59,900. Pre-orders will begin at 5:30 PM IST on 12 September, with the phone becoming available in stores from 19 September.
September 10, 2025
Apple iPhone Air 512GB Prices
Variant:
Flipkart
₹1,19,900
Flipkart
₹1,19,900
Flipkart
₹1,19,900
Flipkart
₹1,19,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone Air 512GB Price History
Rs. 1,19,900
−₹2,000 (−1.6%) vs 28 days
HighestRs. 1,39,9007 October 2026
LowestRs. 1,19,90016 October 2026
AverageRs. 1,39,90028 days avg
Lowest price in 1 month. Average was ₹1.4 Lakh — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 16-10-2026 | ₹1,19,900 | — | Flipkart |
| 15-10-2026 | ₹1,19,900 | — | Flipkart |
| 14-10-2026 | ₹1,19,900 | — | Flipkart |
| 13-10-2026 | ₹1,19,900 | — | Flipkart |
| 12-10-2026 | ₹1,19,900 | — | Flipkart |
| 11-10-2026 | ₹1,19,900 | — | Flipkart |
| 10-10-2026 | ₹1,19,900 | — | Flipkart |
| 09-10-2026 | ₹1,19,900 | — | Flipkart |
| 08-10-2026 | ₹1,19,900 | −₹20,000 (−14.3%) | Flipkart |
| 07-10-2026 | ₹1,39,900 | — | Flipkart |
| 06-10-2026 | ₹1,39,900 | — | Flipkart |
| 05-10-2026 | ₹1,39,900 | — | Flipkart |
| 04-10-2026 | ₹1,39,900 | — | Flipkart |
| 03-10-2026 | ₹1,39,900 | — | Flipkart |
| 02-10-2026 | ₹1,39,900 | — | Flipkart |
| 01-10-2026 | ₹1,39,900 | — | Flipkart |
| 30-09-2026 | ₹1,39,900 | — | Flipkart |
| 29-09-2026 | ₹1,39,900 | — | Flipkart |
| 28-09-2026 | ₹1,39,900 | — | Flipkart |
| 27-09-2026 | ₹1,39,900 | — | Flipkart |
| 26-09-2026 | ₹1,39,900 | — | Flipkart |
| 25-09-2026 | ₹1,39,900 | — | Flipkart |
| 24-09-2026 | ₹1,39,900 | — | Flipkart |
| 23-09-2026 | ₹1,39,900 | — | Flipkart |
| 22-09-2026 | ₹1,39,900 | — | Flipkart |
| 21-09-2026 | ₹1,39,900 | — | Flipkart |
| 20-09-2026 | ₹1,39,900 | — | Flipkart |
| 19-09-2026 | ₹1,39,900 | — | Flipkart |
| 18-09-2026 | ₹1,39,900 | — | Flipkart |
Show more
Apple iPhone Air 512GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS 26 |
Design
| Dimensions | 156.2 x 74.7 x 5.64 mm |
| Weight | 165 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Ceramic Shield |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Touch Screen | Yes |
| Display Type | Super Retina XDR OLED |
| Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1260 x 2736 pixels |
| Screen-to-Body Ratio | ~89.9% |
| Pixel Density | ~460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Ceramic Shield 2 |
Rear Camera
| Camera Setup | Single |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| OIS | Yes, Sensor Shift |
| Autofocus | Yes, Dual Pixel PDAF |
| Flash | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Camera Setup | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Chipset | Apple A19 Pro |
| Fabrication | 3 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core |
Storage
| Internal Storage | 512 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 3149 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 4.5W |
| Wireless Charging Speed | 20W |
Network
| SIM | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Bluetooth | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C 2.0 |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Fingerprint Sensor | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Compass |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/5268 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
108MP Camera Mobile Phones Under 20,000 Curved Display Mobile Phones Under 15000 Realme Mobile Phones Under 15,000 8GB RAM 128GB ROM Vivo Mobile Phones Under 15,000 6GB RAM 128GB ROM Vivo 12GB RAM Mobile Phones Curved Display Mobile Phone Under 20000 Samsung 5G Mobile Phones Under 20,000 8GB RAM 128GB ROM Realme 5G Mobile Phones 5G Phone Under 10000 6GB RAM 128GB ROM AMOLED Display Mobile Phones Under 20000 5G Mobile Phones Under 20000 Vivo Mobile Phones Under Rs. 30,000 Samsung AMOLED Display Mobile Phones Samsung Mobile Phones Under 20,000 8GB RAM 128GB ROM Oppo 5G Mobile Phones Under 15,000 6nm Processor Mobile Phones Under 20000 Oppo Mobile Phones Under 5,000 to 10,000 Samsung Mobile Phones Under 10000 Realme 7000 mAh Battery Mobile Phones MediaTek Dimensity 9200 Mobile Phones







