Findprix helps you compare the Acer Super ZX and Lava Yuva 5G 128GB in terms of price, specifications, user reviews, and more. Acer Super ZX is priced at ₹7,999. Lava Yuva 5G 128GB is priced at ₹8,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acer Super ZX | ₹7,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
| Lava Yuva 5G | ₹8,699 | Unisoc T750 | 6 nm | 4 GB | 128 GB | UFS 2.2 | 6.52 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Acer Super ZX
Price has been stable for the last 1 month.
Lava Yuva 5G
Price has been stable for the last 1 month.
Ratings
Acer Super ZX
3.8
(1.5K)
Lava Yuva 5G
4.0
(432)
General
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Dimensions | 8.6 mm | 163.36 x 76.16 x 9.1 mm |
| Weight | 200 g | 208 g |
| Dust Resistance | Yes | -- |
| Colours | Carbon Black, Cosmic Green, Lunar Blue | Mystic Green, Mystic Blue |
Display
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.52 inches |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 269 ppi |
Rear Camera
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.8 aperture | -- |
| Secondary | 2 MP (macro) | -- |
| Tertiary | 2 MP (depth) | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps | -- |
| Features | -- | Digital Zoom, Filters |
Front Camera
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | -- |
| Video Recording | 1440p @ 30 fps | -- |
Performance
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Unisoc T750 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 2 GHz Cortex A76 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | -- | Yes, Up to 1 TB |
Battery
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 18W |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n3, n40 | -- |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with Glonass |
Connectivity
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C 2.0 | -- |
| NFC | No | -- |
Features
| Feature | Acer Super ZX | Lava Yuva 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




