Findprix helps you compare the Acer Super ZX and Nokia C22 in terms of price, specifications, user reviews, and more. Acer Super ZX is priced at ₹7,999. Nokia C22 is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acer Super ZX | ₹7,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
| Nokia C22 | ₹7,999 | Unisoc SC9863A | 28 nm | 2 GB | 64 GB | eMMC 5.1 | 6.5 inches | HD+ | 8 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Android Go |
Prices
Acer Super ZX
Price has been stable for the last 1 month.
Nokia C22
Prices not available
Ratings
Acer Super ZX
3.8
(1.5K)
Nokia C22
Ratings not available
General
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Dimensions | 8.6 mm | 164.6 x 75.8 x 8.5 mm |
| Weight | 200 g | 190 g |
| Water Resistance | -- | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Polycarbonate |
| Colours | Carbon Black, Cosmic Green, Lunar Blue | Purple, Sand, Charcoal |
Display
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.5 inches |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 270 ppi |
Rear Camera
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.8 aperture | -- |
| Secondary | 2 MP (macro) | -- |
| Tertiary | 2 MP (depth) | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | -- |
| Video Recording | 1440p @ 30 fps | -- |
Performance
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| RAM | 4 GB | 2 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Unisoc SC9863A |
| Fabrication | 6 nm | 28 nm |
| GPU | Mali-G57 MC2 | PowerVR GE8322 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | -- | Yes, Up to 256 GB |
Battery
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | -- |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n3, n40 | -- |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS |
Connectivity
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Acer Super ZX | Nokia C22 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




