Findprix helps you compare the Acer Super ZX and Tecno Spark Go 2024 (4GB RAM + 64GB) in terms of price, specifications, user reviews, and more. Acer Super ZX is priced at ₹7,999. Tecno Spark Go 2024 (4GB RAM + 64GB) is priced at ₹6,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acer Super ZX | ₹7,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
| Tecno Spark Go 2024 | ₹6,899 | Unisoc T606 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 13 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Acer Super ZX
Price has been stable for the last 1 month.
Tecno Spark Go 2024
Price has been stable for the last 1 month.
Ratings
Acer Super ZX
3.8
(1.5K)
Tecno Spark Go 2024
4.1
(1.6K)
General
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
Design
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Dimensions | 8.6 mm | 163.69 x 75.6 x 8.55 mm |
| Weight | 200 g | 186 g |
| Water Resistance | -- | Yes, Splash proof, IPX2 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Carbon Black, Cosmic Green, Lunar Blue | Gravity Black, Mystery White, Magic Skin Green, Alpenglow Gold |
Display
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.56 inches |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | 269 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.8 aperture | 13 MP (wide) f/1.85 aperture |
| Secondary | 2 MP (macro) | -- |
| Tertiary | 2 MP (depth) | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 1440p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 8 MP (wide) f/1.85 aperture |
| Video Recording | 1440p @ 30 fps | -- |
| Features | -- | Dual Micro Slit Flash |
Performance
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Unisoc T606 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core (2 x 1.6 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | -- | Yes, Up to 1 TB |
Battery
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | -- |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n3, n40 | -- |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS |
Connectivity
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Acer Super ZX | Tecno Spark Go 2024 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




