Findprix helps you compare the Acer Super ZX 6GB RAM and Lava Bold N1 5G in terms of price, specifications, user reviews, and more. Acer Super ZX 6GB RAM is priced at ₹9,699. Lava Bold N1 5G is priced at ₹8,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acer Super ZX | ₹9,699 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
| Lava Bold N1 5G | ₹8,998 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Acer Super ZX
Price is at the 1 month average of ₹9,699.
Lava Bold N1 5G
Price has been stable for the last 1 month.
Ratings
Acer Super ZX
3.5
(1.3K)
Lava Bold N1 5G
4.1
(767)
General
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 8.6 mm | -- |
| Weight | 200 g | -- |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Carbon Black, Cosmic Green, Lunar Blue | Champagne Gold, Royal Blue |
Display
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~395 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 64 MP (wide) f/1.8 aperture | 13 MP (wide) |
| Secondary | 2 MP (macro) | -- |
| Tertiary | 2 MP (depth) | -- |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1440p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 5 MP |
| Video Recording | 1440p @ 30 fps | -- |
Performance
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T765 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 33W | 18W |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n3, n40 | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | B3, B40 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass |
Connectivity
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Acer Super ZX | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer |
Search Products to Compare
×




