Findprix helps you compare the Acer Super ZX 6GB RAM and Motorola Moto G06 Power in terms of price, specifications, user reviews, and more. Acer Super ZX 6GB RAM is priced at ₹9,699. Motorola Moto G06 Power is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acer Super ZX | ₹9,699 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
| Motorola Moto G06 Power | ₹9,999 | MediaTek Helio G81 Extreme | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.88 inches | HD+ | 8MP | 50MP | 7000 mAh | 18W | Android 15 |
Prices
Acer Super ZX
Price is at the 1 month average of ₹9,699.
Motorola Moto G06 Power
Price has been stable for the last 1 month.
Ratings
Acer Super ZX
3.5
(1.3K)
Motorola Moto G06 Power
4.2
(17.6K)
General
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 2 Year Security |
Design
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Dimensions | 8.6 mm | 171.35 x 77.5 x 8.31 mm |
| Weight | 200 g | 220 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Colours | Carbon Black, Cosmic Green, Lunar Blue | Pantone Tendril, Tapestry, Laurel Oak |
Display
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | 800 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | 20.5:9 |
| Screen-to-Body Ratio | -- | ~89.07% |
| Pixel Density | ~395 ppi | ~260 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 64 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | 2 MP (macro) | -- |
| Tertiary | 2 MP (depth) | -- |
| OIS | No | No |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 1440p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G81 Extreme |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A75 @ 2 GHz 6x Cortex A55 @ 1.7 GHz |
Storage
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Wired Charging Speed | 33W | 18W |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
Network
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n3, n40 | -- |
| 4G Bands | B3, B40 | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Galileo |
Connectivity
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Acer Super ZX | Motorola Moto G06 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




