Findprix helps you compare the Acerpure Acerone Liquid S272E4 and Itel Zeno 100 4GB RAM in terms of price, specifications, user reviews, and more. Acerpure Acerone Liquid S272E4 is priced at ₹8,399. Itel Zeno 100 4GB RAM is priced at ₹8,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Acerpure Acerone Liquid S272E4 | ₹8,399 | MediaTek Helio P35 | 12 nm | 4GB | 64GB | 6.74 inches | HD+ | 5MP | 20MP + 0.3MP | 5000 mAh | Android 14 |
| Itel Zeno 100 | ₹8,499 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
Prices
Acerpure Acerone Liquid S272E4
₹300 below the 1 month average of ₹8,699 — good deal.
Itel Zeno 100
At its lowest and matches the 1 month average of ₹8,499.
Ratings
Acerpure Acerone Liquid S272E4
3.1
(38)
Itel Zeno 100
3.7
(121)
General
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | -- | itel OS 15 |
Design
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Dimensions | 171 x 78.6 x 8.9 mm | 164 x 76 x 8 mm |
| Weight | 200 g | 184 g |
| Build Material | Back: Plastic | MIL-STD-810H compliant |
| Colours | Blue | Silk Green, Pure Black, Titanium Gold |
Display
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 350 nits | Typical: 480 nits |
| Refresh Rate | -- | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90% |
| Pixel Density | ~260 ppi | ~267 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v4 | -- |
| Features | -- | Dynamic Bar |
Rear Camera
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 20 MP (wide) | 8 MP |
| Secondary | 0.3 MP | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps |
Front Camera
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 5 MP |
Performance
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | MediaTek Helio P35 | Unisoc T7100 |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| CPU | Octa core 4x Cortex A35 @ 2.3 GHz 4x Cortex A53 @ 1.8 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz |
Storage
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | -- | 10W |
Network
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B40, B41 | B3, B40 |
| Navigation Support | GPS | GPS |
Connectivity
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5 GHz) | Yes, Wi-Fi |
| USB | USB Type-C | USB Type-C |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Acerpure Acerone Liquid S272E4 | Itel Zeno 100 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | -- | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




