Findprix helps you compare the Ai+ Nova 2 Neo 5G 4GB RAM, 64GB and Vivo Y28e 5G 128GB in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Neo 5G 4GB RAM, 64GB is priced at ₹13,999. Vivo Y28e 5G 128GB is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Neo 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
| Vivo Y28e 5G | ₹12,499 | MediaTek Dimensity 6100 Plus | 6 nm | 4 GB | 128 GB | UFS 2.2 | 6.56 inches | HD+ | 5 MP | 13 MP + 2 MP | 5000 mAh | Android 14 |
Prices
Ai+ Nova 2 Neo 5G
Price has been stable for the last 2 days.
Vivo Y28e 5G
Price has been stable for the last 1 month.
Ratings
Ai+ Nova 2 Neo 5G
4.5
(205)
Vivo Y28e 5G
4.1
(397)
General
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | nxtQ OS | Funtouch OS |
Design
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Dimensions | 167.86 x 77.91 x 8.5 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 206 g | 185 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | -- |
| Colours | Black, Blue, Green, Orange, Red | Vintage Red, Breeze Green |
Display
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LCD | LCD |
| Brightness | HBM: 600 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~81.3% | -- |
| Pixel Density | ~260 ppi | 269 ppi |
Rear Camera
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture | 13 MP (depth) f/2.4 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX582 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | Digital Zoom |
Front Camera
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | -- |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass | Yes with A-GPS |
Connectivity
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | -- | No |
Features
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y28e 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




