Findprix helps you compare the Ai+ Nova Flip 5G and Samsung Galaxy S25 [12GB + 128GB] in terms of price, specifications, user reviews, and more. Ai+ Nova Flip 5G is priced at ₹49,999. Samsung Galaxy S25 [12GB + 128GB] is priced at ₹59,985. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova Flip 5G | ₹49,999 | MediaTek Dimensity 7300X | 4 nm | 8GB | 256GB | 6.78 inches | Full HD+ | 32MP | 50MP + 2MP | 4325 mAh | 33W | Android 16 |
| Samsung Galaxy S25 | ₹59,985 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 128GB | UFS 4.0 | 6.2 inches | FHD+ | 12MP | 50MP + 12MP + 10MP | 4000 mAh | 25W | Android 15 |
Prices
Ai+ Nova Flip 5G
At its highest but matches the 1 month average of ₹49,999.
Samsung Galaxy S25
Just ₹678 above the 1 month average of ₹59,308 — good deal.
Ratings
Ai+ Nova Flip 5G
4.4
(90)
Samsung Galaxy S25
4.4
(6)
General
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 7 Years |
| Custom UI | nxtQ OS | Samsung One UI |
Design
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Form Factor | Flip Phone (Vertical Fold) | -- |
| Dimensions | 169.4 x 76 x 7.2 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 205 g | 162 g |
| Water Resistance | Yes, IP68 | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Glacier White | Icyblue, Navy, Silver Shadow, Mint, Blueblack, Coralred, Pinkgold |
Display
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | HBM: 1200 nits Peak: 2500 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.53 cm) | 6.2 inches (15.75 cm), Full HD+ |
| Screen Resolution | 2772 x 1272 pixels | 1080 x 2340 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | 91.1% |
| Pixel Density | ~443 ppi | ~ 416 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Cover Display | Screen Size: 3 inches Display Type: OLED Resolution: 422 x 682 pixels | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 2 MP (ultra-wide) | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | LED | Yes, LED Flash |
| Video Recording | -- | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Front Camera
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| Video Recording | -- | 4K @ 60 fps, 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7300X | Qualcomm Snapdragon 8 Elite |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G615 MC2 | Adreno 830 |
| CPU | Octa-core | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
| Cooling System | Yes, Vapor Chamber | -- |
Storage
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | -- | UFS 4.0 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Battery | 4325 mAh | 4000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 33W | 25W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | -- | Yes, 15W |
Network
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| Navigation Support | GPS, Glonass, Beidou | Yes with A-GPS, Glonass |
Connectivity
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Ai+ Nova Flip 5G | Samsung Galaxy S25 |
|---|---|---|
| Audio Jack | USB-Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Shoulder Triggers | Yes | -- |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




![Samsung Galaxy S25 [12GB + 128GB]](https://cdn.findprix.com/images/products/resize/medium/samsung-galaxy-s25_10.webp)