Findprix helps you compare the Ai+ Nova Flip 5G and Vivo X90 5G (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Ai+ Nova Flip 5G is priced at ₹49,999. Vivo X90 5G (12GB RAM + 256GB) is priced at ₹55,611. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova Flip 5G | ₹49,999 | MediaTek Dimensity 7300X | 4 nm | 8GB | 256GB | 6.78 inches | Full HD+ | 32MP | 50MP + 2MP | 4325 mAh | 33W | Android 16 |
| Vivo X90 5G | ₹55,611 | MediaTek Dimensity 9200 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 32 MP | 50 MP + 12 MP + 12 MP | 4810 mAh | Li-Polymer | Android 13 | Funtouch OS |
Prices
Ai+ Nova Flip 5G
At its highest but matches the 4 weeks average of ₹49,999.
Vivo X90 5G
₹4,121 above the 1 month average of ₹51,490 — slightly expensive.
Ratings
Ai+ Nova Flip 5G
4.4
(63)
Vivo X90 5G
4.3
(503)
General
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | nxtQ OS | -- |
Design
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Form Factor | Flip Phone (Vertical Fold) | -- |
| Dimensions | 169.4 x 76 x 7.2 mm | 164.1 x 74.4 x 8.4 mm |
| Weight | 205 g | 200 g |
| Water Resistance | Yes, IP68 | -- |
| Dust Resistance | Yes | -- |
| Colours | Glacier White | Asteroid Black, Breeze Blue |
Display
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 1200 nits Peak: 2500 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.53 cm) | 6.78 inches |
| Screen Resolution | 2772 x 1272 pixels | 1260 x 2800 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~443 ppi | 453 ppi |
| Screen Protection | -- | Yes, Yes |
| Cover Display | Screen Size: 3 inches Display Type: OLED Resolution: 422 x 682 pixels | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) | 50 MP (wide) f/1.75 aperture |
| Secondary | 2 MP (ultra-wide) | 12 MP (ultra wide) f/2.0 aperture |
| OIS | -- | Yes |
| Autofocus | -- | Yes |
| Main Sensor | -- | Sony IMX866 |
| Flash | LED | Yes, Dual-color LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP | 32 MP (wide) f/2.0 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7300X | MediaTek Dimensity 9200 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Immortalis-G715 MC11 |
| CPU | Octa-core | Octa core (1 x 3.05 GHz Cortex X3 + 3 x 2.85 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
Storage
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | -- | UFS 4.0 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Battery | 4325 mAh | 4810 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 120W Flash |
Network
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| Navigation Support | GPS, Glonass, Beidou | Yes with A-GPS, Glonass |
Connectivity
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Ai+ Nova Flip 5G | Vivo X90 5G |
|---|---|---|
| Audio Jack | USB-Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Shoulder Triggers | Yes | -- |
Search Products to Compare
×




