Findprix helps you compare the Ai+ Nova 2 5G and Oppo A3x 4G in terms of price, specifications, user reviews, and more. Ai+ Nova 2 5G is priced at ₹11,999. Oppo A3x 4G is priced at ₹10,200. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 5G | ₹11,999 | Unisoc T8200 | 6 nm | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 18W | Android 16 |
| Oppo A3x 4G | ₹10,200 | Qualcomm Snapdragon 6s 4G Gen 1 | 11 nm | 4GB | 64GB | eMMC 5.1 | 6.67 inches | HD+ | 5MP | 8MP | 5100 mAh | 45W | Android 14 |
Prices
Ai+ Nova 2 5G
Price is at the 1 month average of ₹11,999.
Oppo A3x 4G
Price is at the 1 month average of ₹10,200.
Ratings
Ai+ Nova 2 5G
2.7
(1.1K)
Oppo A3x 4G
4.0
(2.1K)
General
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | nxtQ OS | ColorOS |
Design
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Dimensions | 168.04 x 77.7 x 8.7 mm | 165.77 x 76.08 x 7.68 mm |
| Weight | 205 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Purple, Green, Pink, Blue, Black | Nebula Red, Ocean Blue |
Display
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | LCD |
| Brightness | 600 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | 89.9% |
| Pixel Density | ~260 ppi | ~ 264 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 8 MP (Wide) f/2.0 aperture, 2.88″ sensor size |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash |
Front Camera
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP f/2.0 aperture | 5 MP (Wide) f/2.0 aperture, 2.88″ sensor size |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc T8200 | Qualcomm Snapdragon 6s Gen 1 |
| Fabrication | 6 nm | 11 nm |
| GPU | Mali-G57 MC2 | Adreno 610 |
| CPU | Octa-core | Octa core (4 x 2.1 GHz Cortex A73 + 4 x 2 GHz Cortex A53) |
Storage
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Battery | 6000 mAh | 5100 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 18W | 45W Super VOOC |
| Wired Charging Time | -- | 50% in 30 minutes |
Network
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| Navigation Support | GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Ai+ Nova 2 5G | Oppo A3x 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




