Findprix helps you compare the Ai+ Nova 2 Neo 5G 6GB RAM, 128GB and Oppo A57 2022 in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Neo 5G 6GB RAM, 128GB is priced at ₹13,999. Oppo A57 2022 is priced at ₹12,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Neo 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
| Oppo A57 2022 | ₹12,900 | MediaTek Helio G35 | 4 GB | 64 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 13 MP + 2 MP | 6000 mAh | Li-Polymer | Android 12 | ColorOS |
Prices
Ai+ Nova 2 Neo 5G
Lowest price in 3 weeks. Average was ₹16,499 — great time to buy.
Oppo A57 2022
₹1,100 above the 1 month average of ₹11,800 — slightly expensive.
Ratings
Ai+ Nova 2 Neo 5G
4.3
(298)
Oppo A57 2022
4.2
(3.7K)
General
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | nxtQ OS | -- |
Design
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Dimensions | 167.86 x 77.91 x 8.5 mm | 163.7 x 75 x 7.9 mm |
| Weight | 206 g | 187 g |
| Water Resistance | Yes, IP64 | Yes, Splash Resistant, IPX4, IPX5 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Black, Blue, Green, Orange, Red | Glowing Black, Glowing Green |
Display
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | LCD | IPS LCD |
| Brightness | HBM: 600 nits | 600 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~81.3% | -- |
| Pixel Density | ~260 ppi | 269 ppi |
Rear Camera
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX582 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Helio G35 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.3 GHz Cortex A53 + 4 x 1.8 GHz Cortex A53) |
Storage
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 33W Super VOOC |
Network
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11, a/ac/b/g/n |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Ai+ Nova 2 Neo 5G | Oppo A57 2022 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




