Findprix helps you compare the Ai+ Nova 2 Neo 5G 6GB RAM, 128GB and Vivo Y31 5G in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Neo 5G 6GB RAM, 128GB is priced at ₹16,999. Vivo Y31 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Neo 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
| Vivo Y31 5G | ₹19,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
Prices
Ai+ Nova 2 Neo 5G
At its highest but matches the 2 weeks average of ₹16,999.
Vivo Y31 5G
At its highest but matches the 1 month average of ₹19,999.
Ratings
Ai+ Nova 2 Neo 5G
4.4
(264)
Vivo Y31 5G
4.1
(631)
General
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | nxtQ OS | Funtouch OS |
Design
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Dimensions | 167.86 x 77.91 x 8.5 mm | 166.14 x 77.01 x 8.39 mm |
| Weight | 206 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Black, Blue, Green, Orange, Red | Rose Red, Diamond Green |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | HBM: 600 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.68 inches (16.97 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1608 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~81.3% | ~84.0% |
| Pixel Density | ~260 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Guardian Glass |
Rear Camera
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | -- | 0.08 MP f/3.0 aperture |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX582 | -- |
| Flash | Yes, LED | Yes, LED + Aura Light |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 613 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.130 W/kg Body: 0.986 W/kg |
Connectivity
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Ai+ Nova 2 Neo 5G | Vivo Y31 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




