Findprix helps you compare the Ai+ Nova 2 Pro 5G and Vivo T1x 4G (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Pro 5G is priced at ₹16,999. Vivo T1x 4G (6GB RAM + 128GB) is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Pro 5G | ₹16,999 | MediaTek Dimensity 7100 | 6 nm | 6GB | LPDDR5 | 128GB | 6.9 inches | FHD+ | 13MP | 48MP + 8MP | 6000 mAh | 33W | Android 16 | nxtQ OS |
| Vivo T1x 4G | ₹14,999 | Qualcomm Snapdragon 680 | 6 GB | 128 GB | UFS 2.2 | 6.58 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Funtouch OS |
Prices
Ai+ Nova 2 Pro 5G
₹1,000 above the 3 weeks average of ₹15,999 — slightly expensive.
Vivo T1x 4G
Price has been stable for the last 1 month.
Ratings
Ai+ Nova 2 Pro 5G
4.1
(541)
Vivo T1x 4G
4.4
(5.7K)
General
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | nxtQ OS | -- |
Design
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Dimensions | 169.4 x 80.5 x 8.2 mm | 164.3 x 76.1 x 8 mm |
| Weight | 213 g | 182 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Glass, Back: Plastic |
| Colours | Black, Blue, Green, Purple, Red | Gravity Black, Space Blue |
Display
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 800 nits | -- |
| Refresh Rate | 144 Hz | 90 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ | 6.58 inches |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~374 ppi | 401 ppi |
Rear Camera
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX582 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR |
Front Camera
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 680 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G610 MC2 | Adreno 610 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
Storage
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 18W |
Network
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass, Beidou | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/be) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Ai+ Nova 2 Pro 5G | Vivo T1x 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




