Findprix helps you compare the Ai+ Nova 2 Ultra 5G and Google Pixel 6a in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Ultra 5G is priced at ₹18,999. Google Pixel 6a is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Ultra 5G | ₹18,999 | MediaTek Dimensity 7400 | 4 nm | 6GB | LPDDR5 | 128GB | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 |
| Google Pixel 6a | ₹22,999 | Google Tensor | 6 GB | 128 GB | UFS 3.1 | 6.1 inches | Full HD+ | 8 MP | 12.2 MP + 12 MP | 4410 mAh | Li-Polymer | Android 12 |
Prices
Ai+ Nova 2 Ultra 5G
Price is at the 1 month average of ₹18,999.
Google Pixel 6a
Only ₹1,000 above the 1 month average of ₹21,999 — good deal.
Ratings
Ai+ Nova 2 Ultra 5G
4.2
(695)
Google Pixel 6a
3.9
(75.1K)
General
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 1 Years | -- |
| Security Updates | 2 Years | -- |
| Custom UI | nxtQ OS | -- |
Design
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Dimensions | -- | 152.2 x 71.8 x 8.9 mm |
| Weight | 200 g | 178 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water Resistant, IP67 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Glass, Back: Plastic |
| Colours | Blue, Green, Purple, Black, Red | Charcoal, Chalk |
| Features | Customizable LEDs on the back | -- |
Display
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | OLED |
| Brightness | Peak: 2500 nits | -- |
| Refresh Rate | 144 Hz | 60 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.1 inches |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~450 ppi | 429 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX752 sensor | 8 MP (wide) f/2.0 aperture |
| Secondary | 8 MP (ultra-wide) | 12 MP (ultrawide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX752 | Sony Exmor RS |
| Flash | Yes, Dual LED | Yes, Dual LED Flash |
| Video Recording | -- | 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Optical Image stabilization |
Front Camera
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP | -- |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Fixed Focus, Auto-HDR, panorama |
Performance
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 | Google Tensor |
| Fabrication | 4 nm | -- |
| GPU | Mali-G615 MC2 | Mali-G78 MP20 |
| CPU | Octa-core | 2x2.80 GHz Cortex-X1 + 2x2.25 GHz Cortex-A76 + 4x1.80 GHz Cortex-A55 |
Storage
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Battery | 6000 mAh | 4410 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 18W |
Network
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass, Beidou | Yes with A-GPS, Glonass |
Connectivity
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1 |
| NFC | -- | Yes |
Features
| Feature | Ai+ Nova 2 Ultra 5G | Google Pixel 6a |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Shoulder Triggers | Yes | -- |
Search Products to Compare
×



