Findprix helps you compare the Ai+ Nova 2 Ultra 5G 8GB RAM and iQOO Z10 in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Ultra 5G 8GB RAM is priced at ₹20,999. iQOO Z10 is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Ultra 5G | ₹20,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 128GB | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 |
| iQOO Z10 | ₹24,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 7300 mAh | 90W | Android 15 |
Prices
Ai+ Nova 2 Ultra 5G
Price is at the 1 month average of ₹20,999.
iQOO Z10
At its highest but matches the 1 month average of ₹24,999.
Ratings
Ai+ Nova 2 Ultra 5G
4.3
(300)
iQOO Z10
4.4
(5.4K)
General
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Years | 2 Years |
| Security Updates | 2 Years | 3 Years |
| Custom UI | nxtQ OS | Funtouch OS |
Design
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Dimensions | -- | 163.4 x 76.4 x 7.89 mm |
| Weight | 200 g | 199 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Blue, Green, Purple, Black, Red | Stellar Black, Glacier Silver |
| Features | Customizable LEDs on the back | -- |
Display
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2500 nits | 5000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~88.8% |
| Pixel Density | ~450 ppi | ~388 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX752 sensor | 50 MP (Wide) 120° FoV, f/1.8 aperture, 24mm focal length, 1/1.95″ sensor size, 0.8µm pixel size PDAF, OIS |
| Secondary | 8 MP (ultra-wide) | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | PDAF |
| Main Sensor | Sony IMX752 | Sony IMX882 |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP | 8 MP (Wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| CPU | Octa-core | Octa core 1x Cortex A720 @ 2.5 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz) |
Storage
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Battery | 6000 mAh | 7300 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 33W | 90W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Beidou | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | -- | Head: 0.990 W/kg Body: 0.873 W/kg |
Connectivity
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Ai+ Nova 2 Ultra 5G | iQOO Z10 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Shoulder Triggers | Yes | -- |
| Additional Features | -- | AI Erase, AI Super Document, AI Note Assist |
Search Products to Compare
×




