Findprix helps you compare the Ai+ Nova 2 Ultra 5G 8GB RAM and Realme 11 Pro Plus (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Ai+ Nova 2 Ultra 5G 8GB RAM is priced at ₹20,999. Realme 11 Pro Plus (12GB RAM + 256GB) is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Nova 2 Ultra 5G | ₹20,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 128GB | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 |
| Realme 11 Pro Plus | ₹22,999 | MediaTek Dimensity 7050 | 6 nm | 12 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Ai+ Nova 2 Ultra 5G
Price is at the 1 month average of ₹20,999.
Realme 11 Pro Plus
At its lowest and matches the 1 month average of ₹22,999.
Ratings
Ai+ Nova 2 Ultra 5G
4.3
(300)
Realme 11 Pro Plus
4.3
(19.5K)
General
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 1 Years | -- |
| Security Updates | 2 Years | -- |
| Custom UI | nxtQ OS | -- |
Design
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Dimensions | -- | 161.6 x 73.9 x 8.2 mm |
| Weight | 200 g | 183 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Colours | Blue, Green, Purple, Black, Red | Astral Black, Oasis Green, Sunrise Beige |
| Features | Customizable LEDs on the back | -- |
Display
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2500 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1272 x 2772 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Pixel Density | ~450 ppi | 394 ppi |
Rear Camera
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX752 sensor | 200 MP (wide) f/1.69 aperture |
| Secondary | 8 MP (ultra-wide) | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX752 | Samsung ISOCELL HP3 |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | -- | 720p @ 240 fps, 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP | 32 MP (wide) f/2.4 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 7050 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G68 MC4 |
| CPU | Octa-core | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 33W | 100W Super VOOC |
Network
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Beidou | Yes with A-GPS, Glonass |
Connectivity
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax), Dual Band (2.4 GHz + 5 GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
Features
| Feature | Ai+ Nova 2 Ultra 5G | Realme 11 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Shoulder Triggers | Yes | -- |
Search Products to Compare
×




