Findprix helps you compare the Ai+ Pulse and Tecno Spark Go 1 3GB RAM in terms of price, specifications, user reviews, and more. Ai+ Pulse is priced at ₹7,999. Tecno Spark Go 1 3GB RAM is priced at ₹6,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Pulse | ₹7,999 | Unisoc T615 | 4GB | 64GB | 6.75 inches | HD+ | 5MP | 50MP | 5000 mAh | 10W | Android 15 |
| Tecno Spark Go 1 | ₹6,899 | Unisoc T615 | 12 nm | 3GB | 64GB | eMMC 5.1 | 6.67 inches | HD+ | 8MP | 13MP | 5000 mAh | 15W | Android 14 |
Prices
Ai+ Pulse
Price has been stable for the last 1 month.
Tecno Spark Go 1
Price has been stable for the last 1 month.
Ratings
Ai+ Pulse
4.2
(42.7K)
Tecno Spark Go 1
4.1
(372)
General
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | NxtQuantum | Android Go |
Design
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | -- |
| Weight | 193 g | -- |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Black, Blue, Green, Pink, Purple, Sparkle Red | Startrail Black, Glittery White, Lime Green |
Display
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS | IPS LCD |
| Brightness | 450 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.75 inches, HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 260 ppi | ~ 263 ppi |
Rear Camera
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP | 8 MP (Wide) f/1.8 aperture, 27 mm focal length PDAF |
| Autofocus | Yes | Yes, Phase Detection autofocus |
| Flash | Yes, Single Tone LED | Yes, Dual LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Fixed Focus, Screen Flash | -- |
Performance
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| RAM | 4 GB | 3 GB |
| Chipset | Unisoc T615 | Unisoc T615 |
| Fabrication | -- | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| CPU | Octa Core 4x @ 1.8 GHz 4x @ 1.6 GHz | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 10W | 15W |
Network
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, BEIDOU, GLONASS, GALILEO, AGPS | Yes |
Connectivity
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, 802.11 a/b/g/n/ac, Dual band | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Ai+ Pulse | Tecno Spark Go 1 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, with Recording | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer |
| AI Support | Yes | -- |
Search Products to Compare
×




