Findprix helps you compare the Ai+ Pulse (6GB RAM + 128GB) and Redmi A3X (4GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Ai+ Pulse (6GB RAM + 128GB) is priced at ₹9,999. Redmi A3X (4GB RAM + 128GB) is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Pulse | ₹9,999 | Unisoc T615 | 6GB | 128GB | 6.75 inches | HD+ | 5MP | 50MP | 5000 mAh | 10W | Android 15 |
| Redmi A3X | ₹8,999 | Unisoc T603 | 12 nm | 4GB | 128GB | eMMC 5.1 | 6.71 inches | HD+ | 5MP | 8MP + 0.08MP | 5000 mAh | Android 14 |
Prices
Ai+ Pulse
At its highest but matches the 1 month average of ₹9,999.
Redmi A3X
Price has been stable for the last 1 month.
Ratings
Ai+ Pulse
3.6
(9.5K)
Redmi A3X
4.1
(22K)
General
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | -- | Up to 2 Android upgrades |
| Custom UI | NxtQuantum | MIUI |
Design
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Dimensions | 167.35 x 77.37 x 8.5 mm | 168.4 x 76.3 x 8.3 mm |
| Weight | 193 g | 193 g |
| Build Material | -- | Back: Mineral Glass |
| Colours | Black, Blue, Green, Pink, Purple, Sparkle Red | Midnight Black, Moonlight White, Aurora Green |
Display
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS | IPS LCD |
| Brightness | 450 nits | 500 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches, HD+ | 6.71 inches (17.04 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1650 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | 82.9% |
| Pixel Density | 260 ppi | ~ 268 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP | 5 MP (Wide) f/2.2 aperture |
| Secondary | -- | 0.08 MP |
| Autofocus | Yes | -- |
| Flash | Yes, Single Tone LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | HDR |
Front Camera
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus, Screen Flash | -- |
Performance
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Chipset | Unisoc T615 | Unisoc T603 |
| Fabrication | -- | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 |
| CPU | Octa Core 4x @ 1.8 GHz 4x @ 1.6 GHz | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS, BEIDOU, GLONASS, GALILEO, AGPS | Yes with Glonass |
Connectivity
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, 802.11 a/b/g/n/ac, Dual band | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C |
| NFC | -- | No |
Features
| Feature | Ai+ Pulse | Redmi A3X |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, with Recording | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | Yes | -- |
Search Products to Compare
×




